Judges for this class: Beth Rappleyea, Keren Gilfoyle-McGroarty, Brenda Metcalf
Judge #3 was the tiebreaker.
Champion: Castle Rock (#1683), 45 points, owned by Vanessa Dahl
Reserve Champion: Gifted (#2013), 27 points, owned by Diana Parker
Remaining Top 10:
Smooth Criminal (#3372), 19 points, owned by Debbie Terry
Noble Elegance (#2658), 18 points, owned by Sharon Mossy
The Slew (#1886), 14 points, owned by Sara Kucharski
RUN TO GLORY (#2557), 12 points, owned by KAREN HOLLAND
Upset (#4388), 11 points, owned by Beth Hoffert
Whirly (#1884), 10 points, owned by Sara Kucharski
Forward Momentum (#3938), 7 points, owned by Cindy Whitcomb
Radical Ambitions (#2247), 5 points, owned by Nina Henne
Judge's cards:
Place | (points) | Judge 1: Beth Rappleyea | Judge 2: Keren Gilfoyle-McGroarty | Judge 3: Brenda Metcalf |
---|---|---|---|---|
1 | 15 | Castle Rock (#1683) | Castle Rock (#1683) | Castle Rock (#1683) |
2 | 12 | RUN TO GLORY (#2557) | Gifted (#2013) | Smooth Criminal (#3372) |
3 | 9 | Gifted (#2013) | Noble Elegance (#2658) | Noble Elegance (#2658) |
4 | 7 | Smooth Criminal (#3372) | The Slew (#1886) | The Slew (#1886) |
5 | 6 | Whirly (#1884) | Upset (#4388) | Gifted (#2013) |
6 | 5 | Chaotic Brandy (#1882) | Ruffian (#1645) | Upset (#4388) |
7 | 4 | Radical Ambitions (#2247) | Forward Momentum (#3938) | Whirly (#1884) |
8 | 3 | Forward Momentum (#3938) | Arm Candy (#5411) | Admission (#2715) |
9 | 2 | DC's Foolish Dream (#3934) | Z's The Day (#1445) | Dublin's Hope (#3937) |
10 | 1 | Heart On Fire (#4204) | Invited To The Party (#2776) | Radical Ambitions (#2247) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Castle Rock