Judges for this class: Tracy Hord, Stacy Faraci, Cindy Evans
Judge #2 was the tiebreaker.
Champion: Sharpshootin Cody (#3615), 22 points, owned by Mandy Yontz
Reserve Champion: Gunning It (#1909), 20 points, owned by Sara Kucharski
Remaining Top 10:
Game Over (#3157), 16 points, owned by Diana Parker
Chakote (#3219), 16 points, owned by Jennifer Moore
Streakin Smoke (#7395), 15 points, owned by Cade Cannon
TICKET TO TEXAS (#5288), 14 points, owned by Diane Parish
Crème fraîche (#2648), 12 points, owned by Nicole Reid
Watch Vanzi Skipabar (#1914), 10 points, owned by Sara Kucharski
Tuffernhel Bartender (#5428), 9 points, owned by Carol Johnson
Yancey (#3162), 9 points, owned by Diana Parker
Judge's cards:
Place | (points) | Judge 1: Tracy Hord | Judge 2: Stacy Faraci | Judge 3: Cindy Evans |
---|---|---|---|---|
1 | 15 | Chakote (#3219) | Streakin Smoke (#7395) | Sharpshootin Cody (#3615) |
2 | 12 | Crème fraîche (#2648) | Gunning It (#1909) | TICKET TO TEXAS (#5288) |
3 | 9 | Yancey (#3162) | Game Over (#3157) | Canis Major (#2571) |
4 | 7 | Game Over (#3157) | Sharpshootin Cody (#3615) | Phantom (#2719) |
5 | 6 | Tuffernhel Bartender (#5428) | Tardis (#2222) | Bordertown Cowboy (#1751) |
6 | 5 | Summertime's Red Man (#4831) | Watch Vanzi Skipabar (#1914) | Gunning It (#1909) |
7 | 4 | Like A Rock (#5798) | Klondike (#7002) | Klondike (#7002) |
8 | 3 | Gunning It (#1909) | Tuffernhel Bartender (#5428) | Watch Vanzi Skipabar (#1914) |
9 | 2 | Watch Vanzi Skipabar (#1914) | TICKET TO TEXAS (#5288) | Seven Bridges Road (#2481) |
10 | 1 | Phantom (#2719) | Chakote (#3219) | Tardis (#2222) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Sharpshootin Cody