Judges for this class: Jennifer Bui, Heather Raye-Filotei, Marilou Mol
Judge #2 was the tiebreaker.
Champion: Anglo-American (#1295), 39 points, owned by Nicki Collins
Reserve Champion: Shaman (#2668), 32 points, owned by Sharon Mossy
Remaining Top 9:
Hitman (#2583), 23 points, owned by Sharon Mossy
Sandman (#2667), 14 points, owned by Sharon Mossy
Whoa Whoa Whoa it's Magic (#7270), 13 points, owned by Caroline Boydston
Kaisho (#2613), 12 points, owned by Shannon Hayden
Light Of Eraqus (#5659), 9 points, owned by Lauren Davis
Smooth Operator (#1454), 7 points, owned by Nicole Reid
Smooth Tempo (#5417), 7 points, owned by Carol Johnson
Judge's cards:
Place | (points) | Judge 1: Jennifer Bui | Judge 2: Heather Raye-Filotei | Judge 3: Marilou Mol |
---|---|---|---|---|
1 | 15 | Shaman (#2668) | Anglo-American (#1295) | Shaman (#2668) |
2 | 12 | Anglo-American (#1295) | Kaisho (#2613) | Anglo-American (#1295) |
3 | 9 | Light Of Eraqus (#5659) | Sandman (#2667) | Hitman (#2583) |
4 | 7 | Hitman (#2583) | Hitman (#2583) | Whoa Whoa Whoa it's Magic (#7270) |
5 | 6 | Whoa Whoa Whoa it's Magic (#7270) | Smooth Operator (#1454) | Lamoureux (#4022) |
6 | 5 | Kentucky Gold Push (#2614) | Mork (#1291) | Deep South (#5762) |
7 | 4 | Smooth Tempo (#5417) | Sante Fe (#7186) | Whiskey a Go Go (#4460) |
8 | 3 | Sandman (#2667) | Smooth Tempo (#5417) | Hans (#1995) |
9 | 2 | Deep South (#5762) | Shaman (#2668) | Sandman (#2667) |
10 | 1 | Smooth Operator (#1454) | Kentucky Gold Push (#2614) | Kentucky Gold Push (#2614) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Anglo-American