Judges for this class: Tracy Hord, Stacy Faraci, Cindy Evans
Judge #1 was the tiebreaker.
Champion: Memphis Lace (#4107), 24 points, owned by Randi Brazil
Reserve Champion: 24 Carat (#2559), 22 points, owned by Sharon Mossy
Remaining Top 10:
Fancy Foo (#1665), 19 points, owned by Vanessa Dahl
WFS Walkin' on Sunshine (#6439), 18 points, owned by Jeanne Farnsley
Justa Speck of Charm (#5339), 17 points, owned by Carol Johnson
Pushin To Impress (#5343), 15 points, owned by Carol Johnson
Kiska (#6243), 13 points, owned by Sommer Prosser
Steppin Up Blue (#1164), 12 points, owned by Ashley Marconi
Suzy Q (#5709), 10 points, owned by Karen Meekma
Rhubarb (#4721), 7 points, owned by Teresa Fedak
Judge's cards:
Place | (points) | Judge 1: Tracy Hord | Judge 2: Stacy Faraci | Judge 3: Cindy Evans |
---|---|---|---|---|
1 | 15 | Memphis Lace (#4107) | 24 Carat (#2559) | Pushin To Impress (#5343) |
2 | 12 | Steppin Up Blue (#1164) | Justa Speck of Charm (#5339) | Fancy Foo (#1665) |
3 | 9 | WFS Walkin' on Sunshine (#6439) | Memphis Lace (#4107) | WFS Walkin' on Sunshine (#6439) |
4 | 7 | Kiska (#6243) | Fancy Foo (#1665) | 24 Carat (#2559) |
5 | 6 | Blue Eyed Jezebel (#6574) | Suzy Q (#5709) | Kiska (#6243) |
6 | 5 | Justa Speck of Charm (#5339) | Spotacular Lady (#1760) | Rhubarb (#4721) |
7 | 4 | Belle (#2604) | Lacey Lady (#6399) | Suzy Q (#5709) |
8 | 3 | Beautiful Mistake (#2602) | Morse Code (#1707) | Best Santa Ever (#2023) |
9 | 2 | Rhubarb (#4721) | Gypsy Rose (#4082) | Beautiful Mistake (#2602) |
10 | 1 | Gypsy Rose (#4082) | Best Santa Ever (#2023) | Lady Liberty (#4872) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Memphis Lace