Judges for this class: Vicky Kitzman, Lesli Kathman, Lori Daniels
Judge #1 was the tiebreaker.
Champion: Silver Drift (#5335), 28 points, owned by Carol Johnson
Reserve Champion: Red Light District (#5708), 27 points, owned by Karen Meekma
Remaining Top 10:
DNC Sonny Rio (#1581), 18 points, owned by Heather Moreton
Roxanne (#3477), 18 points, owned by Jackie Arns-Rossi
Rhea (#6051), 16 points, owned by La Tasha Webb
Ima Barbie Girl (#6620), 15 points, owned by Jeni Lambert
Glitz 'N Glamour (#1203), 13 points, owned by Beth Lamm-Earl
Nine To Five (#4429), 10 points, owned by Marilyn Jensen
Coppertone (#1772), 9 points, owned by Shelley Hogle
Ambitious (#6539), 7 points, owned by Colleen McNamara
Judge's cards:
Place | (points) | Judge 1: Vicky Kitzman | Judge 2: Lesli Kathman | Judge 3: Lori Daniels |
---|---|---|---|---|
1 | 15 | Red Light District (#5708) | Silver Drift (#5335) | Ima Barbie Girl (#6620) |
2 | 12 | Silver Drift (#5335) | DNC Sonny Rio (#1581) | Rhea (#6051) |
3 | 9 | Coppertone (#1772) | Roxanne (#3477) | Roxanne (#3477) |
4 | 7 | Ambitious (#6539) | Red Light District (#5708) | Glitz 'N Glamour (#1203) |
5 | 6 | Glitz 'N Glamour (#1203) | Zips Party Girl (#6502) | Nine To Five (#4429) |
6 | 5 | Silver Dust (#6563) | Dakota By Starlight (#6747) | Red Light District (#5708) |
7 | 4 | Rhea (#6051) | ES Alice (#2110) | Roxy La Beau (#4583) |
8 | 3 | DNC Sonny Rio (#1581) | Nine To Five (#4429) | DNC Sonny Rio (#1581) |
9 | 2 | Neddie Hancock (#7316) | Roxy La Beau (#4583) | Honey Breeze (#6762) |
10 | 1 | Nine To Five (#4429) | Dust Dancer (#3002) | Silver Drift (#5335) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Silver Drift