Judges for this class: Heather Raye-Filotei, Marilou Mol, Cindy Evans
Judge #1 was the tiebreaker.
Champion: Touch of Dandy (#4919), 36 points, owned by Linda Simmerling
Reserve Champion: Thrill Seeker (#3391), 20 points, owned by Debbie Terry
Remaining Top 10:
Chakote (#3219), 19 points, owned by Jennifer Moore
Faberge (#1663), 18 points, owned by Janet Smith
Baby Got Bacchus (#2717), 18 points, owned by Bonnie Marcey
Ichabod (#1104), 14 points, owned by Amanda Brock
Rhomyo (#6431), 12 points, owned by Jeanne Farnsley
Ishara (#7153), 12 points, owned by Kimberly Bleecker
Simba's Pride (#4054), 9 points, owned by Randi Brazil
Ayla (#7209), 6 points, owned by Melissa Hart
Judge's cards:
Place | (points) | Judge 1: Heather Raye-Filotei | Judge 2: Marilou Mol | Judge 3: Cindy Evans |
---|---|---|---|---|
1 | 15 | Chakote (#3219) | Touch of Dandy (#4919) | Touch of Dandy (#4919) |
2 | 12 | Faberge (#1663) | Thrill Seeker (#3391) | Ishara (#7153) |
3 | 9 | Ichabod (#1104) | Baby Got Bacchus (#2717) | Baby Got Bacchus (#2717) |
4 | 7 | Thrill Seeker (#3391) | Simba's Pride (#4054) | Rhomyo (#6431) |
5 | 6 | Touch of Dandy (#4919) | Faberge (#1663) | Ayla (#7209) |
6 | 5 | Rhomyo (#6431) | Perida (#5504) | Ichabod (#1104) |
7 | 4 | A.C. Melly (#3741) | Chakote (#3219) | Warrick (#3652) |
8 | 3 | Frost Storm (#5989) | Magnificent (#4458) | Peek a Bloo Lena (#3595) |
9 | 2 | Simba's Pride (#4054) | Frost Storm (#5989) | Magnificent (#4458) |
10 | 1 | Warrick (#3652) | Romulas (#1408) | Thrill Seeker (#3391) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Touch of Dandy