Judges for this class: Stacy Faraci, Marilou Mol, Cindy Evans
Judge #2 was the tiebreaker.
Champion: ES Up All Nite (#2116), 31 points, owned by Erin Corbett
Reserve Champion: Cap'n Crunch (#7289), 24 points, owned by Karen Beeson
Remaining Top 10:
Pushin To Impress (#5343), 19 points, owned by Carol Johnson
Gypsy Rose (#4082), 17 points, owned by Randi Brazil
Sandpiper (#5649), 17 points, owned by Heather Mays
Cisco (#2993), 15 points, owned by Nina Henne
ROF Aspen (#5370), 12 points, owned by Carol Johnson
Gallant Lady (#7433), 9 points, owned by Cade Cannon
Miranda (#1498), 9 points, owned by Tanja Nagel
Paloma (#6451), 8 points, owned by Jeanne Farnsley
Judge's cards:
Place | (points) | Judge 1: Stacy Faraci | Judge 2: Marilou Mol | Judge 3: Cindy Evans |
---|---|---|---|---|
1 | 15 | Cisco (#2993) | Cap'n Crunch (#7289) | ES Up All Nite (#2116) |
2 | 12 | ES Up All Nite (#2116) | Gypsy Rose (#4082) | Pushin To Impress (#5343) |
3 | 9 | Miranda (#1498) | Gallant Lady (#7433) | Cap'n Crunch (#7289) |
4 | 7 | Pushin To Impress (#5343) | Sandpiper (#5649) | Sandpiper (#5649) |
5 | 6 | Morse Code (#1707) | ROF Aspen (#5370) | ROF Aspen (#5370) |
6 | 5 | Honey West (#1792) | Alexa (#5243) | Gypsy Rose (#4082) |
7 | 4 | Paloma (#6451) | ES Up All Nite (#2116) | Paloma (#6451) |
8 | 3 | Sandpiper (#5649) | Kiska (#6243) | Veronica (#4258) |
9 | 2 | Tess Magill (#2051) | Honey West (#1792) | Tess Magill (#2051) |
10 | 1 | Hwylog Firecracker (#6447) | Caleantte (#1358) | Kiska (#6243) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: ES Up All Nite