Judges for this class: Stacy Faraci, Heather Raye-Filotei, Lesli Kathman
Judge #1 was the tiebreaker.
Champion: Treasure Box (#4915), 30 points, owned by Linda Simmerling
Reserve Champion: Anglo-American (#1295), 30 points, owned by Nicki Collins
Remaining Top 10:
Ruby (#4302), 22 points, owned by Nicki Collins
Not Guilty (#3770), 15 points, owned by Colleen McNamara
Sinclair (#3191), 15 points, owned by Jennifer Moore
Atticus (#5394), 13 points, owned by Carol Johnson
Clyde Owen (#3520), 12 points, owned by Karen Zorn
Emilee (#7096), 10 points, owned by La Tasha Webb
Adalon (#6040), 10 points, owned by Laura Bernardi
Priya (#6041), 9 points, owned by Laura Bernardi
Judge's cards:
Place | (points) | Judge 1: Stacy Faraci | Judge 2: Heather Raye-Filotei | Judge 3: Lesli Kathman |
---|---|---|---|---|
1 | 15 | Treasure Box (#4915) | Ruby (#4302) | Treasure Box (#4915) |
2 | 12 | Anglo-American (#1295) | Not Guilty (#3770) | Sinclair (#3191) |
3 | 9 | Atticus (#5394) | Anglo-American (#1295) | Anglo-American (#1295) |
4 | 7 | Ruby (#4302) | Clyde Owen (#3520) | ROF Tayla (#5436) |
5 | 6 | Cirrus (#3518) | Adalon (#6040) | Emilee (#7096) |
6 | 5 | Clyde Owen (#3520) | Priya (#6041) | Medusa (#7146) |
7 | 4 | Emilee (#7096) | Atticus (#5394) | Priya (#6041) |
8 | 3 | Not Guilty (#3770) | Sinclair (#3191) | Adalon (#6040) |
9 | 2 | You'll Have That (#2552) | Medusa (#7146) | Cirrus (#3518) |
10 | 1 | Adalon (#6040) | Sir George (#4008) | Terra (#7085) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Treasure Box