Judges for this class: Brenda Metcalf, Laura Rock-Smith, Adrien Synnott
Judge #2 was the tiebreaker.
Champion: Hannah (#1305), 19 points, owned by Nicki Collins
Reserve Champion: ES Hay-Z (#2106), 19 points, owned by Erin Corbett
Remaining Top 10:
Ajax (#3695), 18 points, owned by Colleen McNamara
ROF Skiboo (#5325), 16 points, owned by Carol Johnson
Kama Sutra (#4707), 15 points, owned by Teresa Fedak
Oskar (#7059), 12 points, owned by Karen Beeson
Atlas (#2716), 12 points, owned by Sharon Mossy
Everest Excaliber (#3371), 10 points, owned by Debbie Terry
Bad Moon Rising (#1842), 9 points, owned by Victoria Robinson
Eblis (#4181), 9 points, owned by Lisa Sharpe
Judge's cards:
Place | (points) | Judge 1: Brenda Metcalf | Judge 2: Laura Rock-Smith | Judge 3: Adrien Synnott |
---|---|---|---|---|
1 | 15 | Hannah (#1305) | ROF Skiboo (#5325) | Kama Sutra (#4707) |
2 | 12 | Oskar (#7059) | ES Hay-Z (#2106) | Atlas (#2716) |
3 | 9 | Ajax (#3695) | Bad Moon Rising (#1842) | Eblis (#4181) |
4 | 7 | ES Hay-Z (#2106) | Margo (#3485) | DNC Santana Magic (#1566) |
5 | 6 | Everest Excaliber (#3371) | Ajax (#3695) | Romulus (#2126) |
6 | 5 | Xavier (#4301) | Cadeyrn (#5390) | Rogue's Gallery (#4141) |
7 | 4 | Truffles (#4061) | Everest Excaliber (#3371) | Dance With Me Darcy (#6749) |
8 | 3 | MacArthur (#2653) | Hannah (#1305) | Ajax (#3695) |
9 | 2 | Fiero (#5625) | MacArthur (#2653) | Fiero (#5625) |
10 | 1 | ROF Skiboo (#5325) | Toblerone (#2684) | Hannah (#1305) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Hannah