Judges for this class: Cindy Evans, Lori Daniels, Laura Rock-Smith
Judge #1 was the tiebreaker.
Champion: Nonpareil (#7104), 27 points, owned by Val Tudor
Reserve Champion: Castle Rock (#1683), 25 points, owned by Vanessa Dahl
Remaining Top 10: ![]()
Sharpshootin Cody (#3615), 24 points, owned by Mandy Yontz
Noble Elegance (#2658), 22 points, owned by Sharon Mossy
Versao (#7248), 17 points, owned by Caroline Boydston
Invited To The Party (#2776), 11 points, owned by Nina Henne
Invictus (#7099), 9 points, owned by Val Tudor
Dew (#7058), 9 points, owned by Karen Beeson
Stormy Weather (#5402), 8 points, owned by Carol Johnson
Cosmic Daze (#5184), 7 points, owned by Petra Kirchstein
Judge's cards:
| Place | (points) | Judge 1: Cindy Evans | Judge 2: Lori Daniels | Judge 3: Laura Rock-Smith |
|---|---|---|---|---|
| 1 | 15 | Nonpareil (#7104) | Sharpshootin Cody (#3615) | Noble Elegance (#2658) |
| 2 | 12 | Versao (#7248) | Nonpareil (#7104) | Castle Rock (#1683) |
| 3 | 9 | Invictus (#7099) | Dew (#7058) | Sharpshootin Cody (#3615) |
| 4 | 7 | Cosmic Daze (#5184) | Castle Rock (#1683) | Lake Effect (#3488) |
| 5 | 6 | Castle Rock (#1683) | Stormy Weather (#5402) | ShadowLight (#3616) |
| 6 | 5 | DNC Gherkin (#1586) | Versao (#7248) | Night Rider (#3848) |
| 7 | 4 | Invited To The Party (#2776) | Noble Elegance (#2658) | Invited To The Party (#2776) |
| 8 | 3 | Noble Elegance (#2658) | Invited To The Party (#2776) | Tardis (#2222) |
| 9 | 2 | Stormy Weather (#5402) | Radical Ambitions (#2247) | Edmund (#7060) |
| 10 | 1 | Modest Mouse (#1102) | Night Rider (#3848) | Radical Ambitions (#2247) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Nonpareil