Judges for this class: Maureen Reynolds, Heather Malone, Lesli Kathman
Judge #3 was the tiebreaker.
Champion: Smooth Criminal (#3372), 45 points, owned by Debbie Terry
Reserve Champion: Chump Change (#3474), 28 points, owned by Jackie Arns-Rossi
Remaining Top 10:
Mayhem (#3623), 17 points, owned by Mandy Yontz
D'Muir Beauty (#3851), 13 points, owned by Kate Gross
RUN TO GLORY (#2557), 12 points, owned by KAREN HOLLAND
Z's The Day (#1445), 11 points, owned by Angela Youkers
Yankee Ingenuity (#1521), 9 points, owned by Jackie Moore
Ghirardelli (#3716), 9 points, owned by Colleen McNamara
Ramiel (#5811), 8 points, owned by Beth Patterson
Upset (#4388), 8 points, owned by Beth Hoffert
Judge's cards:
Place | (points) | Judge 1: Maureen Reynolds | Judge 2: Heather Malone | Judge 3: Lesli Kathman |
---|---|---|---|---|
1 | 15 | Smooth Criminal (#3372) | Smooth Criminal (#3372) | Smooth Criminal (#3372) |
2 | 12 | RUN TO GLORY (#2557) | Chump Change (#3474) | Mayhem (#3623) |
3 | 9 | Chump Change (#3474) | Ghirardelli (#3716) | Yankee Ingenuity (#1521) |
4 | 7 | Ramiel (#5811) | D'Muir Beauty (#3851) | Chump Change (#3474) |
5 | 6 | Qredit (#7157) | Z's The Day (#1445) | D'Muir Beauty (#3851) |
6 | 5 | Upset (#4388) | Mayhem (#3623) | Z's The Day (#1445) |
7 | 4 | Martini Kabang (#4391) | Xavier (#3626) | Winning Hand (#2176) |
8 | 3 | Show Down (#4916) | Upset (#4388) | Xavier (#3626) |
9 | 2 | Winning Hand (#2176) | Quartermeister (#1992) | Gifted (#2013) |
10 | 1 | Gifted (#2013) | Ramiel (#5811) | Show Down (#4916) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Smooth Criminal