Judges for this class: Marilou Mol, Adrien Synnott, Cindy Evans
Judge #2 was the tiebreaker.
Champion: Cornado NRW (#1477), 29 points, owned by Tanja Nagel
Reserve Champion: Hanae Mori (#7429), 21 points, owned by Cade Cannon
Remaining Top 10:
Roxie Heart (#3239), 16 points, owned by Petra Kirchstein
Be-Jewel (#1704), 15 points, owned by Janet Smith
Head Over Heels (#3696), 12 points, owned by Colleen McNamara
Paradox (#4376), 12 points, owned by Gail Aspinwall
Roxana (#2890), 12 points, owned by Debbie Connell
Mirage (#5375), 11 points, owned by Heather McCurdy
Madd Hatter (#2042), 10 points, owned by Shelley Hogle
Someday Never Comes (#2480), 9 points, owned by Sarah Townsend
Judge's cards:
Place | (points) | Judge 1: Marilou Mol | Judge 2: Adrien Synnott | Judge 3: Cindy Evans |
---|---|---|---|---|
1 | 15 | Be-Jewel (#1704) | Cornado NRW (#1477) | Roxie Heart (#3239) |
2 | 12 | Paradox (#4376) | Hanae Mori (#7429) | Cornado NRW (#1477) |
3 | 9 | Hanae Mori (#7429) | Someday Never Comes (#2480) | Admission (#2715) |
4 | 7 | Roxana (#2890) | K McKenzie (#3236) | Madd Hatter (#2042) |
5 | 6 | Da-ni (#4994) | Head Over Heels (#3696) | Posh Spice (#1808) |
6 | 5 | Akuba (#5604) | Mirage (#5375) | Roxana (#2890) |
7 | 4 | Mirage (#5375) | Testimony (#4565) | Akuba (#5604) |
8 | 3 | Head Over Heels (#3696) | Madd Hatter (#2042) | Head Over Heels (#3696) |
9 | 2 | Cornado NRW (#1477) | Da-ni (#4994) | Mirage (#5375) |
10 | 1 | Roxie Heart (#3239) | Khassanova (#2589) | Christmas In Cairo (#7449) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Cornado NRW