Judges for this class: Melissa Gaulding, Jennifer Bui, Cindy Evans
Judge #2 was the tiebreaker.
Champion: Widowmaker (#1024), 36 points, owned by Maggie Barkovitz
Reserve Champion: Happy Dance (#4644), 32 points, owned by Marilyn Jensen
Remaining Top 9:
Declaracion Impuestos (#5638), 26 points, owned by Bev Manderfeld
Harlequin Romance (#6312), 22 points, owned by Bev Manderfeld
Trial By Fire (#4270), 17 points, owned by Jackie Hasser
Ratrod (#4474), 15 points, owned by Gail Aspinwall
Hӓagen Dazs (#4643), 14 points, owned by Marilyn Jensen
Brio Serenade (#4012), 9 points, owned by Marcy Myers
Arroyo Desperado (#3268), 7 points, owned by Colette Robertson
Judge's cards:
Place | (points) | Judge 1: Melissa Gaulding | Judge 2: Jennifer Bui | Judge 3: Cindy Evans |
---|---|---|---|---|
1 | 15 | Happy Dance (#4644) | Widowmaker (#1024) | Declaracion Impuestos (#5638) |
2 | 12 | Widowmaker (#1024) | Ratrod (#4474) | Happy Dance (#4644) |
3 | 9 | Trial By Fire (#4270) | Harlequin Romance (#6312) | Widowmaker (#1024) |
4 | 7 | Declaracion Impuestos (#5638) | Trial By Fire (#4270) | Harlequin Romance (#6312) |
5 | 6 | Harlequin Romance (#6312) | Hӓagen Dazs (#4643) | Hӓagen Dazs (#4643) |
6 | 5 | Brio Serenade (#4012) | Happy Dance (#4644) | Pan's Requiem (#4560) |
7 | 4 | Arroyo Desperado (#3268) | Declaracion Impuestos (#5638) | Brio Serenade (#4012) |
8 | 3 | Little Joe (#1497) | Arroyo Desperado (#3268) | Ratrod (#4474) |
9 | 2 | Hӓagen Dazs (#4643) | Chancelor (#3963) | Chancelor (#3963) |
10 | 1 | Chancelor (#3963) | Emerald Cut (#6712) | Trial By Fire (#4270) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Widowmaker