Judges for this class: Cindy Evans, Heather Mays, Keren Gilfoyle-McGroarty
Judge #3 was the tiebreaker.
Champion: Little Cat Feet (#3280), 37 points, owned by Colette Robertson
Reserve Champion: Amadeus (#6701), 24 points, owned by Kristina Lucas Francis
Remaining Top 8:
Platinum Rhapsody (#6098), 22 points, owned by Lisa Sents
Oak Briar Crescendo (#5970), 17 points, owned by Lisa Sents
Harlequin Romance (#6312), 16 points, owned by Bev Manderfeld
Pan's Requiem (#4560), 15 points, owned by Alicia Strayer-Mangan
Little Joe (#1497), 13 points, owned by Jackie Moore
Trial By Fire (#4270), 13 points, owned by Jackie Hasser
Judge's cards:
Place | (points) | Judge 1: Cindy Evans | Judge 2: Heather Mays | Judge 3: Keren Gilfoyle-McGroarty |
---|---|---|---|---|
1 | 15 | Platinum Rhapsody (#6098) | Little Cat Feet (#3280) | Little Cat Feet (#3280) |
2 | 12 | Pan's Requiem (#4560) | Amadeus (#6701) | Little Joe (#1497) |
3 | 9 | Harlequin Romance (#6312) | Trial By Fire (#4270) | Amadeus (#6701) |
4 | 7 | Little Cat Feet (#3280) | Gypsy Rebel (#4743) | Harlequin Romance (#6312) |
5 | 6 | Oak Briar Crescendo (#5970) | Oak Briar Crescendo (#5970) | Pas d' Armes (#5594) |
6 | 5 | Gypsy Rebel (#4743) | Rebel Fiery Dawn (#3152) | Oak Briar Crescendo (#5970) |
7 | 4 | Trial By Fire (#4270) | Castle Taboo (#7443) | Platinum Rhapsody (#6098) |
8 | 3 | Amadeus (#6701) | Platinum Rhapsody (#6098) | Pan's Requiem (#4560) |
9 | 2 | Rebel Fiery Dawn (#3152) | Pas d' Armes (#5594) | Rebel Fiery Dawn (#3152) |
10 | 1 | Castle Taboo (#7443) | Little Joe (#1497) | Castle Taboo (#7443) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Little Cat Feet