Judges for this class: Cindy Evans, Keren Gilfoyle-McGroarty, Karen Gerhardt
Judge #3 was the tiebreaker.
Champion: Full Glitz (#6319), 36 points, owned by Bev Manderfeld
Reserve Champion: Little Cat Feet (#3280), 29 points, owned by Colette Robertson
Remaining Top 7:
Smokin' Baby Back Ribs (#6714), 23 points, owned by Kristina Lucas Francis
Cat Scratch Fever (#3275), 22 points, owned by Colette Robertson
Blurred Lines (#5635), 21 points, owned by Bev Manderfeld
Mariachi (#4655), 17 points, owned by Marilyn Jensen
Gambol (#6316), 14 points, owned by Bev Manderfeld
Judge's cards:
Place | (points) | Judge 1: Cindy Evans | Judge 2: Keren Gilfoyle-McGroarty | Judge 3: Karen Gerhardt |
---|---|---|---|---|
1 | 15 | Full Glitz (#6319) | Blurred Lines (#5635) | Full Glitz (#6319) |
2 | 12 | Little Cat Feet (#3280) | Little Cat Feet (#3280) | Mariachi (#4655) |
3 | 9 | Cat Scratch Fever (#3275) | Smokin' Baby Back Ribs (#6714) | Cat Scratch Fever (#3275) |
4 | 7 | Smokin' Baby Back Ribs (#6714) | Gambol (#6316) | Smokin' Baby Back Ribs (#6714) |
5 | 6 | Lemonzilla (#1023) | Full Glitz (#6319) | Gambol (#6316) |
6 | 5 | Mariachi (#4655) | Woodstock (#6198) | Little Cat Feet (#3280) |
7 | 4 | Blurred Lines (#5635) | Cat Scratch Fever (#3275) | Hermione (#4646) |
8 | 3 | Outlaw (#4748) | Hermione (#4646) | Woodstock (#6198) |
9 | 2 | Woodstock (#6198) | Outlaw (#4748) | Blurred Lines (#5635) |
10 | 1 | Gambol (#6316) | Mysterio (#5384) | Mysterio (#5384) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Full Glitz