Judges for this class: Cotte, Megan, Anderson, Paula, Norris, Vicky
Judge #2 was the tiebreaker.
Champion: TH Hero (#5743), 45 points, owned by Amy Porter
Reserve Champion: Step In Time (#1410), 36 points, owned by LoGeana Anderson
Remaining Top 2:
Judge's cards:
Place | (points) | Judge 1: Cotte, Megan | Judge 2: Anderson, Paula | Judge 3: Norris, Vicky |
---|---|---|---|---|
1 | 15 | TH Hero (#5743) | TH Hero (#5743) | TH Hero (#5743) |
2 | 12 | Step In Time (#1410) | Step In Time (#1410) | Step In Time (#1410) |
3 | 9 | (#) | (#) | (#) |
4 | 7 | (#) | (#) | (#) |
5 | 6 | (#) | (#) | (#) |
6 | 5 | (#) | (#) | (#) |
7 | 4 | (#) | (#) | (#) |
8 | 3 | (#) | (#) | (#) |
9 | 2 | (#) | (#) | (#) |
10 | 1 | (#) | (#) | (#) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: TH Hero