Judges for this class: Hoeffer, Lauren, Gerhardt, Karen, Gibson, Sandra
Judge #3 was the tiebreaker.
Champion: TH Dancing On Ice (#5080), 24 points, owned by Amy Porter
Reserve Champion: Honest Mischief (#1671), 22 points, owned by Stacy Quick
Remaining Top 10:
Buster (#2075), 17 points, owned by Mary Reardon
Eduardo (#3632), 16 points, owned by Robin Kent
Pesto (#3057), 16 points, owned by Eva Jacobson
Libre Aumento (#1772), 12 points, owned by Sarah Whelehan
Capp's SIdekick (#1397), 12 points, owned by Stacy Quick
TNR Smarty Pantz (#5154), 12 points, owned by Kylee Parks
FNF Top O' Tahoma (#1573), 12 points, owned by Robin Heck
Boogie Beers (#4688), 11 points, owned by Debbie Connell
Judge's cards:
Place | (points) | Judge 1: Hoeffer, Lauren | Judge 2: Gerhardt, Karen | Judge 3: Gibson, Sandra |
---|---|---|---|---|
1 | 15 | TH Dancing On Ice (#5080) | Buster (#2075) | Honest Mischief (#1671) |
2 | 12 | TNR Smarty Pantz (#5154) | Pesto (#3057) | Libre Aumento (#1772) |
3 | 9 | Nicker (#3055) | FNF Top O' Tahoma (#1573) | Eduardo (#3632) |
4 | 7 | Eduardo (#3632) | Honest Mischief (#1671) | Capp's SIdekick (#1397) |
5 | 6 | SJV Short Stack (#1115) | TH Dancing On Ice (#5080) | Boogie Beers (#4688) |
6 | 5 | Capp's SIdekick (#1397) | Boogie Beers (#4688) | Mo (#3059) |
7 | 4 | Miss Special Drift (#4217) | TNR Brownie Points (#4599) | Pesto (#3057) |
8 | 3 | FNF Top O' Tahoma (#1573) | Cyberkey (#2676) | TH Dancing On Ice (#5080) |
9 | 2 | TNR Country Boy (#5155) | Mo (#3059) | Buster (#2075) |
10 | 1 | Marble Fire (#4678) | TNR Dirty Denim (#5153) | Cyberkey (#2676) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: TH Dancing On Ice