Judges for this class: Robertson, Colette, Leamons, Kory, Hoeffer, Lauren
Judge #3 was the tiebreaker.
Champion: TNR Mocha Mudslide (#5312), 27 points, owned by Kylee Parks
Reserve Champion: SJV Buttercream (#1131), 24 points, owned by Pat Noble
Remaining Top 10:
TNR Whiz Kid (#5168), 19 points, owned by Kylee Parks
SJV Jean-Pierre (#1135), 19 points, owned by Pat Noble
TNR Heaven Sent (#4602), 18 points, owned by Kylee Parks
Anitra (#2406), 17 points, owned by Kristin Arendt
TNR Castle Mist (#4601), 16 points, owned by Kylee Parks
Carma (#4221), 15 points, owned by Cindi Nakagawa
TNR Show Tunes (#4605), 13 points, owned by Kylee Parks
TH Paris (#5690), 8 points, owned by Amy Porter
Judge's cards:
Place | (points) | Judge 1: Robertson, Colette | Judge 2: Leamons, Kory | Judge 3: Hoeffer, Lauren |
---|---|---|---|---|
1 | 15 | SJV Buttercream (#1131) | TNR Mocha Mudslide (#5312) | Anitra (#2406) |
2 | 12 | TNR Heaven Sent (#4602) | TNR Whiz Kid (#5168) | TNR Mocha Mudslide (#5312) |
3 | 9 | SJV Jean-Pierre (#1135) | SJV Buttercream (#1131) | TNR Show Tunes (#4605) |
4 | 7 | TH Paris (#5690) | SJV Jean-Pierre (#1135) | Carma (#4221) |
5 | 6 | Ajax (#4222) | TNR Castle Mist (#4601) | TNR Castle Mist (#4601) |
6 | 5 | Carma (#4221) | TNR Heaven Sent (#4602) | TNR Milk N Honey (#4604) |
7 | 4 | TNR Castle Mist (#4601) | TNR Show Tunes (#4605) | TNR Whiz Kid (#5168) |
8 | 3 | TNR Whiz Kid (#5168) | Carma (#4221) | SJV Jean-Pierre (#1135) |
9 | 2 | Anitra (#2406) | TNR Sweet N Low (#4614) | Metropolitan (#1769) |
10 | 1 | TNR Milk N Honey (#4604) | TH Paris (#5690) | TNR Heaven Sent (#4602) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: TNR Mocha Mudslide