Judges for this class: Malcor, Karen, Robertson, Colette, Hoeffer, Lauren
Judge #3 was the tiebreaker.
Champion: Starstruck (#4512), 39 points, owned by Marilyn Jensen
Reserve Champion: Miles (#2808), 33 points, owned by Tonia Ruebsamen
Remaining Top 10:
Upon A Cloud (#1913), 19 points, owned by Debb Parrish
Bad Wolf (#2735), 18 points, owned by Donna Anderson
Richelieu's Lady (#2352), 12 points, owned by Cecelia O'Connor
Glamour (#1520), 12 points, owned by Kristi Hale
SJV Say What?? (#3146), 9 points, owned by Pat Noble
Vellushe (#1952), 8 points, owned by Debb Parrish
King of Mardigras (#1063), 6 points, owned by Stacy Quick
SJV Finders Keepers (#1788), 6 points, owned by Pat Noble
Judge's cards:
Place | (points) | Judge 1: Malcor, Karen | Judge 2: Robertson, Colette | Judge 3: Hoeffer, Lauren |
---|---|---|---|---|
1 | 15 | Starstruck (#4512) | Miles (#2808) | Starstruck (#4512) |
2 | 12 | Glamour (#1520) | Upon A Cloud (#1913) | Richelieu's Lady (#2352) |
3 | 9 | Miles (#2808) | Starstruck (#4512) | Miles (#2808) |
4 | 7 | Upon A Cloud (#1913) | Bad Wolf (#2735) | Bad Wolf (#2735) |
5 | 6 | Winchester (#2045) | SJV Say What?? (#3146) | King of Mardigras (#1063) |
6 | 5 | SJV Finders Keepers (#1788) | Trophy Boy (#2839) | Vellushe (#1952) |
7 | 4 | Bad Wolf (#2735) | PS Valdemar (#1044) | Torchwood (#2761) |
8 | 3 | SJV Say What?? (#3146) | Vellushe (#1952) | Glamour Girl (#4477) |
9 | 2 | Vermillion Star (#4356) | Autumn Leaves (#5429) | Whiskey Business (#4953) |
10 | 1 | Autumn Leaves (#5429) | SJV Finders Keepers (#1788) | Autumn Leaves (#5429) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Starstruck