Judges for this class: Robertson, Colette, Russell, Troy, Hoeffer, Lauren
Judge #3 was the tiebreaker.
Champion: Jackson (#3829), 32 points, owned by Sue Putz
Reserve Champion: Morland's Mystique (#4508), 18 points, owned by Marilyn Jensen
Remaining Top 10:
alpine action (#5665), 15 points, owned by Margaret Suchow
Scaliag (#1939), 14 points, owned by Lacy Stormes
KF Critical Mass (#1122), 12 points, owned by Lindsey Hall
KF Curtis (#3126), 12 points, owned by Lindsey Hall
TH Lenoke (#5705), 11 points, owned by Amy Porter
SJV Great White (#1219), 10 points, owned by Pat Noble
Peaches and Cream (#3518), 9 points, owned by Sue Putz
wildwood disco (#5671), 9 points, owned by Margaret Suchow
Judge's cards:
Place | (points) | Judge 1: Robertson, Colette | Judge 2: Russell, Troy | Judge 3: Hoeffer, Lauren |
---|---|---|---|---|
1 | 15 | alpine action (#5665) | Jackson (#3829) | Jackson (#3829) |
2 | 12 | KF Curtis (#3126) | KF Critical Mass (#1122) | Morland's Mystique (#4508) |
3 | 9 | Scaliag (#1939) | SJV Great White (#1219) | TH Lenoke (#5705) |
4 | 7 | KF Aurora Exceller (#3135) | Blown Away (#4682) | Amadeus (#5678) |
5 | 6 | Blue Moon Gypsy (#5545) | wildwood disco (#5671) | Peaches and Cream (#3518) |
6 | 5 | Morland's Mystique (#4508) | Scaliag (#1939) | KF Francis (#2176) |
7 | 4 | Wicked Pleasure (#5439) | KF Jane Austen (#2182) | Talk of the Town (#5219) |
8 | 3 | Peaches and Cream (#3518) | PS Basket Case (#1046) | TH Amorita (#5037) |
9 | 2 | Jackson (#3829) | TH Lenoke (#5705) | wildwood disco (#5671) |
10 | 1 | wildwood disco (#5671) | Morland's Mystique (#4508) | SJV Great White (#1219) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Jackson