Judges for this class: Leamons, Kory, Gerhardt, Karen, Gibson, Sandra
Judge #3 was the tiebreaker.
Champion: Over The Moon (#3888), 24 points, owned by Amy Porter
Reserve Champion: TNR Right As Rain (#4572), 20 points, owned by Kylee Parks
Remaining Top 10:
Riley (#1194), 19 points, owned by Stacy Quick
Hot Rod Rocket (#2220), 15 points, owned by Renata Zapara
Major League Expense (#1328), 15 points, owned by Dayle Steinke
Talladega (#5142), 12 points, owned by Tonia Ruebsamen
TNR Compulsive Gambler (#4567), 12 points, owned by Kylee Parks
Chili Pepper (#3218), 9 points, owned by Tonia Ruebsamen
Antiquity (#1228), 9 points, owned by Cheryl Wood
Just a Phase (#1737), 7 points, owned by Debb Parrish
Judge's cards:
Place | (points) | Judge 1: Leamons, Kory | Judge 2: Gerhardt, Karen | Judge 3: Gibson, Sandra |
---|---|---|---|---|
1 | 15 | TNR Right As Rain (#4572) | Major League Expense (#1328) | Over The Moon (#3888) |
2 | 12 | TNR Compulsive Gambler (#4567) | Riley (#1194) | Talladega (#5142) |
3 | 9 | Antiquity (#1228) | Over The Moon (#3888) | Hot Rod Rocket (#2220) |
4 | 7 | Chili Pepper (#3218) | Just a Phase (#1737) | Riley (#1194) |
5 | 6 | Dun Be Swift (#1739) | Hot Rod Rocket (#2220) | Little Bit ah Ecstacy (#2894) |
6 | 5 | Luke's Like Fun (#3926) | TNR Right As Rain (#4572) | Queen Elspeth (#1053) |
7 | 4 | Last Pecan (#5765) | TNR Redneck Jet (#4575) | Hell's Bells (#2450) |
8 | 3 | Heavy Duty (#4826) | Karanda (#6030) | Double Take (#4291) |
9 | 2 | Dixie Chic (#5787) | Last Pecan (#5765) | TNR Redneck Jet (#4575) |
10 | 1 | Roweena (#4362) | Chili Pepper (#3218) | Chili Pepper (#3218) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Over The Moon