Judges for this class: Gerhardt, Karen, Russell, Troy, Gibson, Sandra
Judge #2 was the tiebreaker.
Champion: She's On Fire (#5766), 39 points, owned by Lori Hageman
Reserve Champion: MoonPie Madness (#5689), 19 points, owned by Marilyn Jensen
Remaining Top 10:
Far Too Clever (#3185), 18 points, owned by Robin Kent
Dunbelievable (#1229), 15 points, owned by Dayle Steinke
Delta Silk (#4260), 13 points, owned by Cindy Ruth
Cece Deville (#1821), 13 points, owned by Vickie Carper
War Princess (#1544), 12 points, owned by Donna Anderson
Caribbean Countdown (#3070), 11 points, owned by Eva Jacobson
Plum Patchy Sassy (#1731), 10 points, owned by Debb Parrish
Delighted (#1835), 10 points, owned by Vickie Carper
Judge's cards:
Place | (points) | Judge 1: Gerhardt, Karen | Judge 2: Russell, Troy | Judge 3: Gibson, Sandra |
---|---|---|---|---|
1 | 15 | Dunbelievable (#1229) | MoonPie Madness (#5689) | She's On Fire (#5766) |
2 | 12 | She's On Fire (#5766) | She's On Fire (#5766) | War Princess (#1544) |
3 | 9 | Far Too Clever (#3185) | Designed Toa Tee (#5277) | Far Too Clever (#3185) |
4 | 7 | Delta Silk (#4260) | Callisthenes (#1584) | Cece Deville (#1821) |
5 | 6 | Caribbean Countdown (#3070) | Delta Silk (#4260) | Delighted (#1835) |
6 | 5 | Plum Patchy Sassy (#1731) | Plum Patchy Sassy (#1731) | Caribbean Countdown (#3070) |
7 | 4 | Delighted (#1835) | Cece Deville (#1821) | MoonPie Madness (#5689) |
8 | 3 | TNR Obsess To Impress (#4583) | Hitachee (#4397) | TNR Global Warming (#4548) |
9 | 2 | Cece Deville (#1821) | TNR Malibu Barbie (#4595) | Hitachee (#4397) |
10 | 1 | TNR Malibu Barbie (#4595) | Major League HIt (#3380) | La Bamba (#5098) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: She's On Fire