Judges for this class: Gerhardt, Karen, Leamons, Kory, Gibson, Sandra
Judge #2 was the tiebreaker.
Champion: Thunderstruck (#2451), 20 points, owned by Heather Visser
Reserve Champion: Back To Fourmile (#4563), 16 points, owned by Elizabeth Wehnert
Remaining Top 10:
Rough Go (#6013), 16 points, owned by Naomi Bisagno
Eye of the Tiger (#6021), 15 points, owned by Naomi Bisagno
Private Motivations (#1863), 15 points, owned by Vickie Carper
TH Spot On (#5713), 15 points, owned by Amy Porter
TNR Checkered Past (#4559), 15 points, owned by Kylee Parks
TNR Dream E Stardust (#4574), 14 points, owned by Kylee Parks
Susie Sprinkles (#5794), 9 points, owned by Cindy Marco
TNR Fashionably Laced (#4585), 8 points, owned by Kylee Parks
Judge's cards:
Place | (points) | Judge 1: Gerhardt, Karen | Judge 2: Leamons, Kory | Judge 3: Gibson, Sandra |
---|---|---|---|---|
1 | 15 | Eye of the Tiger (#6021) | Thunderstruck (#2451) | TH Spot On (#5713) |
2 | 12 | Rough Go (#6013) | Back To Fourmile (#4563) | Private Motivations (#1863) |
3 | 9 | TNR Checkered Past (#4559) | TNR Dream E Stardust (#4574) | Susie Sprinkles (#5794) |
4 | 7 | TNR Pie In The Sky (#5314) | TNR Fashionably Laced (#4585) | TNR Spot In Heaven (#4581) |
5 | 6 | Latigo (#5792) | TNR Apache Sundust (#4594) | TNR Checkered Past (#4559) |
6 | 5 | Thunderstruck (#2451) | Kick Acid (#6029) | TNR Dream E Stardust (#4574) |
7 | 4 | Back To Fourmile (#4563) | Rough Go (#6013) | Spot the Difference (#5403) |
8 | 3 | Private Motivations (#1863) | Bone (#4497) | Shez Spot On (#5791) |
9 | 2 | Haunted (#5514) | Haunted (#5514) | Razzle Dazzle (#2696) |
10 | 1 | TNR Fashionably Laced (#4585) | TNR Pie In The Sky (#5314) | Trance Around the World (#6020) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Thunderstruck