Judges for this class: Hoeffer, Lauren, Gibson, Sandra, Robertson, Colette
Judge #1 was the tiebreaker.
Champion: dynamite diva (#5677), 28 points, owned by Margaret Suchow
Reserve Champion: Ochoco Joe (#4146), 27 points, owned by Debbie Connell
Remaining Top 10:
Labor Day (#5570), 21 points, owned by Tammie Young
Cutting Class (#5369), 12 points, owned by Tufia Steidle
Planet Reno (#5354), 11 points, owned by Teresa Fedak
Tlamo (#1586), 11 points, owned by Tufia Steidle
Extra Ordinary (#1232), 10 points, owned by Dayle Steinke
Scotch Onthe Rocks (#5209), 9 points, owned by Shirra Veillard
Steeley Dan (#5419), 9 points, owned by Debra Ash
TH Jus' Dreamin (#5745), 9 points, owned by Amy Porter
Judge's cards:
Place | (points) | Judge 1: Hoeffer, Lauren | Judge 2: Gibson, Sandra | Judge 3: Robertson, Colette |
---|---|---|---|---|
1 | 15 | Ochoco Joe (#4146) | Labor Day (#5570) | dynamite diva (#5677) |
2 | 12 | dynamite diva (#5677) | Ochoco Joe (#4146) | Cutting Class (#5369) |
3 | 9 | Scotch Onthe Rocks (#5209) | Steeley Dan (#5419) | TH Jus' Dreamin (#5745) |
4 | 7 | Extra Ordinary (#1232) | Planet Reno (#5354) | Tlamo (#1586) |
5 | 6 | Labor Day (#5570) | Skippa Zip (#1880) | PS Hansom Dude (#1074) |
6 | 5 | Buccaneer (#3162) | Buster (#2000) | Jericho's Joker (#3382) |
7 | 4 | Planet Reno (#5354) | Tlamo (#1586) | Heza Koy Boy (#2712) |
8 | 3 | Mothra (#1562) | Extra Ordinary (#1232) | Ideally Suited (#4308) |
9 | 2 | TH Warsaw (#4860) | Gray Ghost (#3201) | Paradise Spotted (#2024) |
10 | 1 | PS Hansom Dude (#1074) | dynamite diva (#5677) | Mesa Believe It (#3836) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: dynamite diva