Judges for this class: Gibson, Sandra, Robertson, Colette, Hoeffer, Lauren
Judge #3 was the tiebreaker.
Champion: Blurred Lines (#2537), 29 points, owned by Donna Anderson
Reserve Champion: Galaxy (#2826), 27 points, owned by Tonia Ruebsamen
Remaining Top 10:
Viserion (#1359), 17 points, owned by Dayle Steinke
Nevada (#5111), 15 points, owned by Shirra Veillard
Drogon (#1226), 13 points, owned by Dayle Steinke
Blurred Vision (#2846), 13 points, owned by Jan Banks
KF Sky Pilot (#1158), 12 points, owned by Lindsey Hall
Candyman (#1879), 12 points, owned by Lacy Stormes
Diamond Pandemonium (#1560), 11 points, owned by Donna Anderson
Bad To The Bone (#1535), 10 points, owned by Donna Anderson
Judge's cards:
Place | (points) | Judge 1: Gibson, Sandra | Judge 2: Robertson, Colette | Judge 3: Hoeffer, Lauren |
---|---|---|---|---|
1 | 15 | Galaxy (#2826) | Blurred Lines (#2537) | Nevada (#5111) |
2 | 12 | Blurred Vision (#2846) | Candyman (#1879) | Viserion (#1359) |
3 | 9 | Blurred Lines (#2537) | TNT (#5572) | Galaxy (#2826) |
4 | 7 | Bad To The Bone (#1535) | Cupcake (#5614) | Diamond Pandemonium (#1560) |
5 | 6 | KF Sky Pilot (#1158) | Hoarder (#6108) | KF Sky Pilot (#1158) |
6 | 5 | Drogon (#1226) | Viserion (#1359) | Blurred Lines (#2537) |
7 | 4 | RDS Spirit (#5351) | Drogon (#1226) | Drogon (#1226) |
8 | 3 | Cupcake (#5614) | Galaxy (#2826) | Hoarder (#6108) |
9 | 2 | Diamond Pandemonium (#1560) | Diamond Pandemonium (#1560) | Bad To The Bone (#1535) |
10 | 1 | Byakuya (#2358) | Bad To The Bone (#1535) | Blurred Vision (#2846) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Blurred Lines