Judges for this class: Leamons, Kory, Gibson, Sandra, Gerhardt, Karen
Judge #2 was the tiebreaker.
Champion: Skippy Taavis (#2379), 20 points, owned by Renata Zapara
Reserve Champion: Ghost Town Cowboy (#5861), 20 points, owned by Tammie Young
Remaining Top 10:
TNR Brass Knuckles (#4577), 17 points, owned by Kylee Parks
Sierra Nevada (#2540), 15 points, owned by Donna Anderson
Jumbayala (#1851), 15 points, owned by Vickie Carper
No Limit (#4396), 14 points, owned by Lauren Wilke
Windshear Plus (#3442), 13 points, owned by Evelyn Spitzer
Electric Mayhem (#3274), 12 points, owned by Tonia Ruebsamen
Sweet Mary Jane (#1797), 9 points, owned by Sarah Whelehan
Opal Fire Gal (#2244), 9 points, owned by Renata Zapara
Judge's cards:
Place | (points) | Judge 1: Leamons, Kory | Judge 2: Gibson, Sandra | Judge 3: Gerhardt, Karen |
---|---|---|---|---|
1 | 15 | Skippy Taavis (#2379) | Sierra Nevada (#2540) | Ghost Town Cowboy (#5861) |
2 | 12 | TNR Brass Knuckles (#4577) | No Limit (#4396) | Electric Mayhem (#3274) |
3 | 9 | Jumbayala (#1851) | Sweet Mary Jane (#1797) | Windshear Plus (#3442) |
4 | 7 | Opal Fire Gal (#2244) | Star of India (#1507) | Shamrock (#4302) |
5 | 6 | TNR Peachy Keen (#5169) | Jumbayala (#1851) | Northern Sky (#4749) |
6 | 5 | Ghost Town Cowboy (#5861) | TNR Brass Knuckles (#4577) | Skippy Taavis (#2379) |
7 | 4 | Windshear Plus (#3442) | Voodoo Ride (#2541) | Holiday Spirit (#5512) |
8 | 3 | Can't Haveit (#5228) | Latigo (#2110) | Lebanon Levi (#2536) |
9 | 2 | Frosty Denali (#5475) | Opal Fire Gal (#2244) | No Limit (#4396) |
10 | 1 | Knight Mare (#4330) | Twenty-two Gong Taicoon (#1505) | Enterprise (#1067) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Skippy Taavis