Judges for this class: Leamons, Kory, Gerhardt, Karen, Russell, Troy
Judge #3 was the tiebreaker.
Champion: Honey Kisses (#1732), 36 points, owned by Sarah Whelehan
Reserve Champion: Apple Cheek (#5593), 20 points, owned by Kristina Ledbetter
Remaining Top 10:
Razzle My Tazzle (#2857), 16 points, owned by Jan Banks
Carter (#1064), 15 points, owned by Stacy Quick
Elora Bey (#2561), 15 points, owned by Debb Parrish
Bint Bataar (#1917), 12 points, owned by Debb Parrish
CCR-078 (#1289), 12 points, owned by Cheryl Wood
Double Take (#5212), 10 points, owned by Shirra Veillard
Thimble Berry (#1888), 10 points, owned by Vickie Carper
Dewhurst (#5145), 9 points, owned by Tonia Ruebsamen
Judge's cards:
Place | (points) | Judge 1: Leamons, Kory | Judge 2: Gerhardt, Karen | Judge 3: Russell, Troy |
---|---|---|---|---|
1 | 15 | Honey Kisses (#1732) | Razzle My Tazzle (#2857) | Apple Cheek (#5593) |
2 | 12 | CCR-078 (#1289) | Honey Kisses (#1732) | Bint Bataar (#1917) |
3 | 9 | Choctaw Girl (#5198) | Elora Bey (#2561) | Honey Kisses (#1732) |
4 | 7 | Dewhurst (#5145) | Carter (#1064) | Tracy (#3636) |
5 | 6 | Elora Bey (#2561) | Daytona (#5479) | Double Take (#5212) |
6 | 5 | Thimble Berry (#1888) | Apple Cheek (#5593) | Carter (#1064) |
7 | 4 | Double Take (#5212) | May I Have This Dance? (#5789) | Kitaana (#4199) |
8 | 3 | Carter (#1064) | Sugar N' Spice (#5433) | Thimble Berry (#1888) |
9 | 2 | Psychedelic (#1763) | Thimble Berry (#1888) | Dewhurst (#5145) |
10 | 1 | Razzle My Tazzle (#2857) | Temptress (#3133) | Alima Adara (#2552) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Honey Kisses