Judges for this class: Stormes, Lacy, Wells, Heather, Chernoff, Kristin
Judge #2 was the tiebreaker.
Champion: Superba Mustang (#5414), 27 points, owned by Melanie Teller
Reserve Champion: Wyatt of Earp (#4724), 31 points, owned by Melanie Teller
Remaining Top 10:
SJV Scout (#1657), 24 points, owned by Pat Noble
buffalo bill (#5642), 20 points, owned by Margaret Suchow
SJV Blaze (#1662), 19 points, owned by Pat Noble
Electra Glide in Blue (#4730), 13 points, owned by Melanie Teller
Ebony (#2126), 11 points, owned by Mary Reardon
SJV Firefox (#1668), 9 points, owned by Pat Noble
SJV Silver (#1659), 7 points, owned by Pat Noble
SJV Trigger (#1658), 5 points, owned by Pat Noble
Judge's cards:
Place | (points) | Judge 1: Stormes, Lacy | Judge 2: Wells, Heather | Judge 3: Chernoff, Kristin |
---|---|---|---|---|
1 | 15 | buffalo bill (#5642) | SJV Scout (#1657) | Superba Mustang (#5414) |
2 | 12 | Wyatt of Earp (#4724) | Superba Mustang (#5414) | Wyatt of Earp (#4724) |
3 | 9 | SJV Scout (#1657) | SJV Firefox (#1668) | SJV Blaze (#1662) |
4 | 7 | SJV Silver (#1659) | Wyatt of Earp (#4724) | Electra Glide in Blue (#4730) |
5 | 6 | SJV Blaze (#1662) | Electra Glide in Blue (#4730) | Ebony (#2126) |
6 | 5 | SJV Trigger (#1658) | Ebony (#2126) | buffalo bill (#5642) |
7 | 4 | SJV Buttermilk (#1660) | SJV Blaze (#1662) | Red Rum (#4732) |
8 | 3 | SJV Broken Arrow (#1661) | Copper Charmer (#4726) | Red Rex (#4733) |
9 | 2 | Blue Bayou (#1442) | Believe (#1462) | Donbar (#2588) |
10 | 1 | Magic & Mystery (#1428) | Mister Tee (#4718) | admiral byrd (#5638) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Superba Mustang