Judges for this class: Malcor, Karen, Anderson, Paula, Cotte, Megan
Judge #3 was the tiebreaker.
Champion: Rapt Fancy (#2249), 45 points, owned by Sharon Hill
Reserve Champion: Talia (#1230), 33 points, owned by LoGeana Anderson
Remaining Top 2:
Judge's cards:
Place | (points) | Judge 1: Malcor, Karen | Judge 2: Anderson, Paula | Judge 3: Cotte, Megan |
---|---|---|---|---|
1 | 15 | Rapt Fancy (#2249) | Rapt Fancy (#2249) | Rapt Fancy (#2249) |
2 | 12 | Talia (#1230) | TEF Jazz Man (#5706) | Talia (#1230) |
3 | 9 | Sweet Annie (#1564) | Talia (#1230) | Sweet Annie (#1564) |
4 | 7 | TEF Jazz Man (#5706) | Sweet Annie (#1564) | TEF Jazz Man (#5706) |
5 | 6 | (#) | (#) | (#) |
6 | 5 | (#) | (#) | (#) |
7 | 4 | (#) | (#) | (#) |
8 | 3 | (#) | (#) | (#) |
9 | 2 | (#) | (#) | (#) |
10 | 1 | (#) | (#) | (#) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Rapt Fancy