Judges for this class: Anderson, Paula, Cotte, Megan, Malcor, Karen
Judge #3 was the tiebreaker.
Champion: Ibn Aswan (#2947), 36 points, owned by Kathy Williams
Reserve Champion: Daniel (#3546), 31 points, owned by Heather Visser
Remaining Top 10:
Zalashekar (#2043), 31 points, owned by Debb Parrish
UVM Embiggen (#2560), 25 points, owned by Laura Skillern
Rhane Dancer (#2037), 16 points, owned by Debb Parrish
Que Sera (#5024), 11 points, owned by Debra Roff
My Merry Man Friday (#5026), 11 points, owned by Debra Roff
HAR Prince Rakish (#4513), 9 points, owned by Karelin Sammann
Djini (#2928), 5 points, owned by Pat McDonald
Reflection (#5005), 5 points, owned by Debra Roff
Judge's cards:
Place | (points) | Judge 1: Anderson, Paula | Judge 2: Cotte, Megan | Judge 3: Malcor, Karen |
---|---|---|---|---|
1 | 15 | Ibn Aswan (#2947) | UVM Embiggen (#2560) | Daniel (#3546) |
2 | 12 | Zalashekar (#2043) | Zalashekar (#2043) | Ibn Aswan (#2947) |
3 | 9 | Daniel (#3546) | Ibn Aswan (#2947) | Que Sera (#5024) |
4 | 7 | Rhane Dancer (#2037) | Daniel (#3546) | Zalashekar (#2043) |
5 | 6 | UVM Embiggen (#2560) | Rhane Dancer (#2037) | My Merry Man Friday (#5026) |
6 | 5 | ShamWOW (#2562) | My Merry Man Friday (#5026) | HAR Prince Rakish (#4513) |
7 | 4 | HAR Prince Rakish (#4513) | Reflection (#5005) | UVM Embiggen (#2560) |
8 | 3 | PSC Hibatullah (#1186) | Djini (#2928) | Rhane Dancer (#2037) |
9 | 2 | Kasablanka (#3826) | Que Sera (#5024) | Djini (#2928) |
10 | 1 | Reflection (#5005) | Kasablanka (#3826) | Sommer Dream (#5025) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Ibn Aswan