Judges for this class: Malcor, Karen, Norris, Vicky, Anderson, Paula
Judge #3 was the tiebreaker.
Champion: HAR Friar Tuck (#5463), 42 points, owned by Karelin Sammann
Reserve Champion: Sweet Annie (#1564), 39 points, owned by Pat McDonald
Remaining Top 2:
Judge's cards:
Place | (points) | Judge 1: Malcor, Karen | Judge 2: Norris, Vicky | Judge 3: Anderson, Paula |
---|---|---|---|---|
1 | 15 | Sweet Annie (#1564) | HAR Friar Tuck (#5463) | HAR Friar Tuck (#5463) |
2 | 12 | HAR Friar Tuck (#5463) | Sweet Annie (#1564) | Sweet Annie (#1564) |
3 | 9 | Djini (#2928) | Djini (#2928) | Djini (#2928) |
4 | 7 | HAR Inkstynke (#4411) | HAR Inkstynke (#4411) | HAR Inkstynke (#4411) |
5 | 6 | (#) | (#) | (#) |
6 | 5 | (#) | (#) | (#) |
7 | 4 | (#) | (#) | (#) |
8 | 3 | (#) | (#) | (#) |
9 | 2 | (#) | (#) | (#) |
10 | 1 | (#) | (#) | (#) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: HAR Friar Tuck