Judges for this class: Malcor, Karen, Cotte, Megan, Anderson, Paula
Judge #2 was the tiebreaker.
Champion: Across The Universe (#4907), 45 points, owned by Amy Porter
Reserve Champion: Rapt Fancy (#2249), 31 points, owned by Sharon Hill
Remaining Top 3:
rasberry ice (#5729), 27 points, owned by Margaret Suchow
Judge's cards:
Place | (points) | Judge 1: Malcor, Karen | Judge 2: Cotte, Megan | Judge 3: Anderson, Paula |
---|---|---|---|---|
1 | 15 | Across The Universe (#4907) | Across The Universe (#4907) | Across The Universe (#4907) |
2 | 12 | Rapt Fancy (#2249) | Rapt Fancy (#2249) | Scarlett the Harlett (#2589) |
3 | 9 | rasberry ice (#5729) | rasberry ice (#5729) | rasberry ice (#5729) |
4 | 7 | Scarlett the Harlett (#2589) | Scarlett the Harlett (#2589) | Rapt Fancy (#2249) |
5 | 6 | Talia (#1230) | Talia (#1230) | Talia (#1230) |
6 | 5 | (#) | (#) | (#) |
7 | 4 | (#) | (#) | (#) |
8 | 3 | (#) | (#) | (#) |
9 | 2 | (#) | (#) | (#) |
10 | 1 | (#) | (#) | (#) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Across The Universe