Judges for this class: Cotte, Megan, Anderson, Paula, Malcor, Karen
Judge #1 was the tiebreaker.
Champion: Director (#3282), 37 points, owned by Tammi Palmarchuk
Reserve Champion: Cremadoro (#2944), 36 points, owned by Kathy Williams
Remaining Top 5:
La Paloma (#3565), 26 points, owned by Roberta (Bobbie) Mosimann
Harvest Moon (#2951), 23 points, owned by Kathy Williams
Rapt Fancy (#2249), 19 points, owned by Sharon Hill
Judge's cards:
Place | (points) | Judge 1: Cotte, Megan | Judge 2: Anderson, Paula | Judge 3: Malcor, Karen |
---|---|---|---|---|
1 | 15 | Director (#3282) | Director (#3282) | Cremadoro (#2944) |
2 | 12 | Harvest Moon (#2951) | Cremadoro (#2944) | La Paloma (#3565) |
3 | 9 | Cremadoro (#2944) | Rapt Fancy (#2249) | Tango (#3026) |
4 | 7 | La Paloma (#3565) | La Paloma (#3565) | Director (#3282) |
5 | 6 | Canadalena (#5707) | Tango (#3026) | Harvest Moon (#2951) |
6 | 5 | Rapt Fancy (#2249) | Harvest Moon (#2951) | Rapt Fancy (#2249) |
7 | 4 | rasberry ice (#5729) | ShouldhavebeenaCowboy (#2253) | Canadalena (#5707) |
8 | 3 | Tango (#3026) | Canadalena (#5707) | Talia (#1230) |
9 | 2 | ShouldhavebeenaCowboy (#2253) | rasberry ice (#5729) | rasberry ice (#5729) |
10 | 1 | Talia (#1230) | Talia (#1230) | ShouldhavebeenaCowboy (#2253) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Director