Judges for this class: Malcor, Karen, Cotte, Megan, Anderson, Paula
Judge #2 was the tiebreaker.
Champion: Artful Annie (#2957), 36 points, owned by Kathy Williams
Reserve Champion: La Paloma (#3565), 31 points, owned by Roberta (Bobbie) Mosimann
Remaining Top 4:
HAR Lord Roxton (#4329), 29 points, owned by Karelin Sammann
Godiva (#5612), 25 points, owned by Marilyn Jensen
Judge's cards:
Place | (points) | Judge 1: Malcor, Karen | Judge 2: Cotte, Megan | Judge 3: Anderson, Paula |
---|---|---|---|---|
1 | 15 | HAR Lord Roxton (#4329) | La Paloma (#3565) | Artful Annie (#2957) |
2 | 12 | Artful Annie (#2957) | Rapt Fancy (#2249) | Godiva (#5612) |
3 | 9 | La Paloma (#3565) | Artful Annie (#2957) | HAR Lord Roxton (#4329) |
4 | 7 | Godiva (#5612) | ShouldhavebeenaCowboy (#2253) | La Paloma (#3565) |
5 | 6 | Talia (#1230) | Godiva (#5612) | Rapt Fancy (#2249) |
6 | 5 | Rapt Fancy (#2249) | HAR Lord Roxton (#4329) | Talia (#1230) |
7 | 4 | ShouldhavebeenaCowboy (#2253) | Talia (#1230) | ShouldhavebeenaCowboy (#2253) |
8 | 3 | (#) | (#) | (#) |
9 | 2 | (#) | (#) | (#) |
10 | 1 | (#) | (#) | (#) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Artful Annie