Judges for this class: Anderson, Paula, Malcor, Karen, Cotte, Megan
Judge #2 was the tiebreaker.
Champion: La Paloma (#3565), 45 points, owned by Roberta (Bobbie) Mosimann
Reserve Champion: Rapt Fancy (#2249), 29 points, owned by Sharon Hill
Remaining Top 4:
Scarlett the Harlett (#2589), 26 points, owned by Laura Skillern
Artful Annie (#2957), 24 points, owned by Kathy Williams
Judge's cards:
Place | (points) | Judge 1: Anderson, Paula | Judge 2: Malcor, Karen | Judge 3: Cotte, Megan |
---|---|---|---|---|
1 | 15 | La Paloma (#3565) | La Paloma (#3565) | La Paloma (#3565) |
2 | 12 | Rapt Fancy (#2249) | Scarlett the Harlett (#2589) | Rapt Fancy (#2249) |
3 | 9 | Artful Annie (#2957) | HAR Lord Roxton (#4329) | Artful Annie (#2957) |
4 | 7 | Scarlett the Harlett (#2589) | Talia (#1230) | Scarlett the Harlett (#2589) |
5 | 6 | ShouldhavebeenaCowboy (#2253) | Artful Annie (#2957) | ShouldhavebeenaCowboy (#2253) |
6 | 5 | Talia (#1230) | Rapt Fancy (#2249) | HAR Lord Roxton (#4329) |
7 | 4 | HAR Lord Roxton (#4329) | ShouldhavebeenaCowboy (#2253) | Talia (#1230) |
8 | 3 | (#) | (#) | (#) |
9 | 2 | (#) | (#) | (#) |
10 | 1 | (#) | (#) | (#) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: La Paloma