Judges for this class: Norris, Vicky, Malcor, Karen, Anderson, Paula
Judge #1 was the tiebreaker.
Champion: Party Invitation (#2273), 24 points, owned by Sharon Hill
Reserve Champion: Jolie Blon (#2971), 24 points, owned by Kathy Williams
Remaining Top 10:
Zippin A Little Gin (#2991), 20 points, owned by Kathy Williams
Fancy Li'l Girl (#4642), 19 points, owned by Roberta (Bobbie) Mosimann
Amazing Grace (#5020), 16 points, owned by Debra Roff
My Secret Treasure (#4992), 14 points, owned by Claris Harrell
Hello Beautiful (#4623), 13 points, owned by Tammi Palmarchuk
UVM Embiggen (#2560), 12 points, owned by Laura Skillern
One Sweet Asset (#3004), 11 points, owned by Kathy Williams
Dee-Ambers Confetti Cowboy (#1774), 9 points, owned by Jade Baker
Judge's cards:
Place | (points) | Judge 1: Norris, Vicky | Judge 2: Malcor, Karen | Judge 3: Anderson, Paula |
---|---|---|---|---|
1 | 15 | Party Invitation (#2273) | Jolie Blon (#2971) | Zippin A Little Gin (#2991) |
2 | 12 | Fancy Li'l Girl (#4642) | Amazing Grace (#5020) | Hello Beautiful (#4623) |
3 | 9 | One Sweet Asset (#3004) | Dee-Ambers Confetti Cowboy (#1774) | Party Invitation (#2273) |
4 | 7 | UVM Embiggen (#2560) | My Secret Treasure (#4992) | My Secret Treasure (#4992) |
5 | 6 | Jolie Blon (#2971) | Fancy Li'l Girl (#4642) | Jessie's Girl (#2566) |
6 | 5 | Zippin A Little Gin (#2991) | Charger (#1320) | UVM Embiggen (#2560) |
7 | 4 | Amazing Grace (#5020) | Ibn Aswan (#2947) | Seven S ZipedmyGenes (#2259) |
8 | 3 | Atlantis Stargazer (#3309) | Sweet Annie (#1564) | Jolie Blon (#2971) |
9 | 2 | Hollywood Hillbilly (#2581) | Willow (#1551) | One Sweet Asset (#3004) |
10 | 1 | Hello Beautiful (#4623) | HAR Tinka's Secret (#4462) | Fancy Li'l Girl (#4642) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Party Invitation