Judges for this class: Robertson, Colette, Chernoff, Kristin, Getz, Barrie
Judge #3 was the tiebreaker.
Champion: The Right Stuff (#3050), 34 points, owned by Evelyn Spitzer
Reserve Champion: Bathsira (#5771), 29 points, owned by Cindy Marco
Remaining Top 10:
Carbon's Blue Smoke (#1538), 28 points, owned by Kristi Hale
Double Delight (#1541), 18 points, owned by Kristi Hale
Khamsa (#3601), 15 points, owned by Robin Kent
Mortimer (#3597), 13 points, owned by Kati Hokanson
Mortality (#1554), 12 points, owned by Cheryl Wood
SLK Fancy Pants (#5892), 9 points, owned by Teri Walsh
Midnight Oil (#3251), 8 points, owned by Robin Kent
Royalty Talks (#3051), 7 points, owned by Evelyn Spitzer
Judge's cards:
Place | (points) | Judge 1: Robertson, Colette | Judge 2: Chernoff, Kristin | Judge 3: Getz, Barrie |
---|---|---|---|---|
1 | 15 | The Right Stuff (#3050) | Bathsira (#5771) | Carbon's Blue Smoke (#1538) |
2 | 12 | Mortality (#1554) | Double Delight (#1541) | The Right Stuff (#3050) |
3 | 9 | Mortimer (#3597) | Carbon's Blue Smoke (#1538) | Bathsira (#5771) |
4 | 7 | Royalty Talks (#3051) | The Right Stuff (#3050) | Khamsa (#3601) |
5 | 6 | Captain (#1676) | Khamsa (#3601) | Conformity (#1422) |
6 | 5 | Bathsira (#5771) | Cal's Constellation (#1110) | SLK Fancy Pants (#5892) |
7 | 4 | Carbon's Blue Smoke (#1538) | SLK Fancy Pants (#5892) | Midnight Oil (#3251) |
8 | 3 | Double Delight (#1541) | Midnight Oil (#3251) | Double Delight (#1541) |
9 | 2 | Khamsa (#3601) | Mortimer (#3597) | Mortimer (#3597) |
10 | 1 | Midnight Oil (#3251) | Oddity (#1561) | CCR Formality (#1344) |
All photos © NAMHSA and may not be copied or used without permission.