Judges for this class: Burrell, Carolyn, Norris, Vicky, Gibson, Sandra
Judge #2 was the tiebreaker.
Champion: Going For Broke (#4789), 30 points, owned by Tonia Ruebsamen
Reserve Champion: Planet Reno (#5354), 27 points, owned by Teresa Fedak
Remaining Top 10:
TH Warsaw (#4860), 13 points, owned by Amy Porter
River Dancer (#2606), 12 points, owned by Suzanne Francis
Buster (#2000), 11 points, owned by Debb Parrish
Skippa Zip (#1880), 9 points, owned by Vickie Carper
Buccaneer (#3162), 9 points, owned by Robin Kent
Tlamo (#1586), 9 points, owned by Tufia Steidle
Hey Jealousy (#1306), 8 points, owned by Dayle Steinke
PS Cutie Pie (#1016), 7 points, owned by LoGeana Anderson
Judge's cards:
Place | (points) | Judge 1: Burrell, Carolyn | Judge 2: Norris, Vicky | Judge 3: Gibson, Sandra |
---|---|---|---|---|
1 | 15 | Going For Broke (#4789) | Going For Broke (#4789) | Planet Reno (#5354) |
2 | 12 | Planet Reno (#5354) | River Dancer (#2606) | TH Warsaw (#4860) |
3 | 9 | Buccaneer (#3162) | Skippa Zip (#1880) | Tlamo (#1586) |
4 | 7 | PS Hansom Dude (#1074) | PS Cutie Pie (#1016) | PS Hazel-Rah (#1458) |
5 | 6 | Kevin (#2803) | Tucker (#3837) | Buster (#2000) |
6 | 5 | Buster (#2000) | Krumlov (#2624) | Boomerang Blessing (#2844) |
7 | 4 | Hey Jealousy (#1306) | PS Left & Right (#1012) | Hey Jealousy (#1306) |
8 | 3 | Cherokee (#4239) | Leonardo (#2020) | Galaxy (#2826) |
9 | 2 | Consequence of Laughing (#2274) | In Repair (#2295) | PS Left & Right (#1012) |
10 | 1 | TH Warsaw (#4860) | Galaxy (#2826) | Shanandoha River (#2610) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Going For Broke