Judges for this class: Gibson, Sandra, Norris, Vicky, Burrell, Carolyn
Judge #3 was the tiebreaker.
Champion: KY Attitude Adjustment (#2912), 27 points, owned by Jan Banks
Reserve Champion: El Montage (#2009), 25 points, owned by Debb Parrish
Remaining Top 10:
El Toro Grande (#2907), 21 points, owned by Jan Banks
Basara Sengoku (#2334), 15 points, owned by Cecelia O'Connor
Majin Brunn (#2333), 12 points, owned by Cecelia O'Connor
Tsunami (#4403), 12 points, owned by Marilyn Jensen
The Bearcat (#2908), 12 points, owned by Jan Banks
Radost (#2393), 11 points, owned by Kristin Arendt
Maynard (#2542), 10 points, owned by Donna Anderson
Sweet Emotion (#2744), 7 points, owned by Donna Anderson
Judge's cards:
Place | (points) | Judge 1: Gibson, Sandra | Judge 2: Norris, Vicky | Judge 3: Burrell, Carolyn |
---|---|---|---|---|
1 | 15 | El Montage (#2009) | Basara Sengoku (#2334) | KY Attitude Adjustment (#2912) |
2 | 12 | Tsunami (#4403) | The Bearcat (#2908) | El Toro Grande (#2907) |
3 | 9 | KY Attitude Adjustment (#2912) | El Toro Grande (#2907) | Maynard (#2542) |
4 | 7 | Majin Brunn (#2333) | Sweet Emotion (#2744) | Radost (#2393) |
5 | 6 | Dunsmuir (#2006) | El Montage (#2009) | Warp Drive (#2919) |
6 | 5 | German Chocolate (#3119) | Fire Wind (#2742) | Majin Brunn (#2333) |
7 | 4 | Radost (#2393) | Electric Mayhem (#2372) | El Montage (#2009) |
8 | 3 | Flory Messenger (#2863) | KY Attitude Adjustment (#2912) | Flory Messenger (#2863) |
9 | 2 | Electric Mayhem (#2372) | Nihilator (#2387) | George (#2923) |
10 | 1 | Maynard (#2542) | Fire (#4794) | KF Shoo Fly (#2164) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: KY Attitude Adjustment