Judges for this class: Burrell, Carolyn, Gibson, Sandra, Norris, Vicky
Judge #1 was the tiebreaker.
Champion: KF Tye Dye (#1212), 39 points, owned by Lindsey Hall
Reserve Champion: KF Jasper (#1187), 21 points, owned by Lindsey Hall
Remaining Top 10:
KF Blonde in T-Bird (#1066), 18 points, owned by Lindsey Hall
KF Marble Fudge (#1206), 15 points, owned by Lindsey Hall
Blueline (#2247), 14 points, owned by Dayle Steinke
Cerulean Temptress (#4182), 14 points, owned by Debbie Connell
Azure Cloud (#2634), 12 points, owned by Vicky Kitzman
KF Royal Dalton (#2153), 12 points, owned by Lindsey Hall
KF Bob Falfa's Girl (#4228), 10 points, owned by Lindsey Hall
KF Mesquite (#4555), 9 points, owned by Lindsey Hall
Judge's cards:
Place | (points) | Judge 1: Burrell, Carolyn | Judge 2: Gibson, Sandra | Judge 3: Norris, Vicky |
---|---|---|---|---|
1 | 15 | KF Marble Fudge (#1206) | KF Tye Dye (#1212) | KF Jasper (#1187) |
2 | 12 | KF Tye Dye (#1212) | Azure Cloud (#2634) | KF Tye Dye (#1212) |
3 | 9 | KF Mesquite (#4555) | Blueline (#2247) | Cerulean Temptress (#4182) |
4 | 7 | KF Blonde in T-Bird (#1066) | KF Blonde in T-Bird (#1066) | KF Raffle Pink (#4226) |
5 | 6 | KF Jasper (#1187) | KF Royal Dalton (#2153) | KF Royal Dalton (#2153) |
6 | 5 | KF Bob Falfa's Girl (#4228) | Cerulean Temptress (#4182) | KF Bob Falfa's Girl (#4228) |
7 | 4 | KF Imperial 6of6 (#1075) | Blue Christmas (#1051) | KF Blonde in T-Bird (#1066) |
8 | 3 | Blue Christmas (#1051) | One Man Army (#2304) | Blueline (#2247) |
9 | 2 | Blueline (#2247) | KF Kyanite (#1078) | KF Lapis (#1201) |
10 | 1 | One Man Army (#2304) | KF Raven Sky (#3549) | KF Raven Sky (#3549) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: KF Tye Dye