Judges for this class: Mosimann, Bobbi, Prossor, Sommer, Harvey, Kim
Judge #2 was the tiebreaker.
Champion: Modeled After Life (#3270), 45 points, owned by Robin Kent
Reserve Champion: Oklahoma Dun (#2242), 30 points, owned by Cindi Nakagawa
Remaining Top 7:
Hill Country's Hot Tamale (#2232), 21 points, owned by Cindi Nakagawa
Blossom (#3189), 20 points, owned by Tracy Wells
Rebel Dun It (#3985), 17 points, owned by Rebecca Benisch
Rebel Orphan No More (#3995), 16 points, owned by Rebecca Benisch
Little Mouse (#5346), 12 points, owned by Teresa Fedak
Judge's cards:
Place | (points) | Judge 1: Mosimann, Bobbi | Judge 2: Prossor, Sommer | Judge 3: Harvey, Kim |
---|---|---|---|---|
1 | 15 | Modeled After Life (#3270) | Modeled After Life (#3270) | Modeled After Life (#3270) |
2 | 12 | Hill Country's Hot Tamale (#2232) | Blossom (#3189) | Oklahoma Dun (#2242) |
3 | 9 | Oklahoma Dun (#2242) | Oklahoma Dun (#2242) | Rebel Dun It (#3985) |
4 | 7 | Rebel Orphan No More (#3995) | Little Mouse (#5346) | Rebel Socrates (#4003) |
5 | 6 | Blossom (#3189) | Hill Country's Hot Tamale (#2232) | RS Lakota (#3650) |
6 | 5 | Rebel Dun It (#3985) | Rebel Orphan No More (#3995) | Little Mouse (#5346) |
7 | 4 | Rebel Socrates (#4003) | Medicine Song (#3931) | Rebel Orphan No More (#3995) |
8 | 3 | RS Lakota (#3650) | Rebel Dun It (#3985) | Hill Country's Hot Tamale (#2232) |
9 | 2 | Sullivan (#5539) | Sullivan (#5539) | Blossom (#3189) |
10 | 1 | Medicine Song (#3931) | Mingo's Playboy (#4818) | Rebel Frisky (#3986) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Modeled After Life