Judges for this class: Leamons, Kory, Mosimann, Bobbi, Harvey, Kim
Judge #3 was the tiebreaker.
Champion: Greygallows Vignette (#3150), 36 points, owned by Yashka Hallein
Reserve Champion: Aquino (#3342), 23 points, owned by Jeanene Bernardin
Remaining Top 10:
Bolero (#3341), 23 points, owned by Jeanene Bernardin
Aurumbella (#3184), 22 points, owned by Tracy Wells
Coronado Rebel (#3950), 21 points, owned by Rebecca Benisch
Mina (#3976), 21 points, owned by Rebecca Benisch
Esplendida MOR (#2223), 17 points, owned by Cindi Nakagawa
Dulce Suena (#4645), 8 points, owned by Jeanene Bernardin
Rebel Aladdin (#3982), 4 points, owned by Rebecca Benisch
Rebel Outlaw (#3996), 4 points, owned by Rebecca Benisch
Judge's cards:
Place | (points) | Judge 1: Leamons, Kory | Judge 2: Mosimann, Bobbi | Judge 3: Harvey, Kim |
---|---|---|---|---|
1 | 15 | Greygallows Vignette (#3150) | Aurumbella (#3184) | Greygallows Vignette (#3150) |
2 | 12 | Bolero (#3341) | Mina (#3976) | Coronado Rebel (#3950) |
3 | 9 | Aquino (#3342) | Coronado Rebel (#3950) | Aquino (#3342) |
4 | 7 | Aurumbella (#3184) | Esplendida MOR (#2223) | Bolero (#3341) |
5 | 6 | Dulce Suena (#4645) | Greygallows Vignette (#3150) | Mina (#3976) |
6 | 5 | Esplendida MOR (#2223) | Aquino (#3342) | Esplendida MOR (#2223) |
7 | 4 | Rebel Outlaw (#3996) | Bolero (#3341) | Rebel Aladdin (#3982) |
8 | 3 | Mina (#3976) | Zafiro (#2265) | Rebel High Stepper (#3987) |
9 | 2 | Spotted By Design (#4016) | Medieval Times (#5337) | Dulce Suena (#4645) |
10 | 1 | Midnight In Harlem (#2236) | Ainz (#3155) | Midnight In Harlem (#2236) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Greygallows Vignette