Judges for this class: Prossor, Sommer, Visser, Heather, Leamons, Kory
Judge #2 was the tiebreaker.
Champion: Rave Review (#5591), 39 points, owned by Marilyn Jensen
Reserve Champion: Greygallows Borderline Angel (#1019), 31 points, owned by Yashka Hallein
Remaining Top 6:
Skipaway (#3335), 31 points, owned by Jeanene Bernardin
Simply Sterling (#3028), 16 points, owned by Kathy Williams
Bellisima (#5292), 15 points, owned by Shirra Veillard
Keltic Komotion (#5345), 14 points, owned by Jane Morehouse
Judge's cards:
Place | (points) | Judge 1: Prossor, Sommer | Judge 2: Visser, Heather | Judge 3: Leamons, Kory |
---|---|---|---|---|
1 | 15 | Rave Review (#5591) | Greygallows Borderline Angel (#1019) | Skipaway (#3335) |
2 | 12 | Keltic Komotion (#5345) | Rave Review (#5591) | Rave Review (#5591) |
3 | 9 | Skipaway (#3335) | Bemidji (#3942) | Greygallows Borderline Angel (#1019) |
4 | 7 | Greygallows Borderline Angel (#1019) | Skipaway (#3335) | Simply Sterling (#3028) |
5 | 6 | Bueller (#1408) | Bellisima (#5292) | Bellisima (#5292) |
6 | 5 | Garnish (#1409) | Simply Sterling (#3028) | Bueller (#1408) |
7 | 4 | Simply Sterling (#3028) | Guinevere (#3232) | Garnish (#1409) |
8 | 3 | Bellisima (#5292) | California Dreamin' (#3945) | Vaslav (#3570) |
9 | 2 | California Dreamin' (#3945) | Keltic Komotion (#5345) | Guinevere (#3232) |
10 | 1 | Guinevere (#3232) | Bueller (#1408) | Bemidji (#3942) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Rave Review