Judges for this class: Prossor, Sommer, Mosimann, Bobbi, Harvey, Kim
Judge #2 was the tiebreaker.
Champion: Vinzenz (#3576), 42 points, owned by Robin Kent
Reserve Champion: Elbrus (#2222), 24 points, owned by Cindi Nakagawa
Remaining Top 10:
Scarlett Begonias (#1556), 18 points, owned by Jennifer Cole
O.C. (#3515), 16 points, owned by Tracy Wells
Rigel (#2250), 13 points, owned by Cindi Nakagawa
Symphony Fantastique (#3561), 9 points, owned by Robin Kent
Warlock (#5334), 9 points, owned by Teresa Fedak
151 Suffolk Red (#3177), 7 points, owned by Tracy Wells
Greygallows Highlander (#1030), 7 points, owned by Yashka Hallein
Xerxes (#3583), 6 points, owned by Robin Kent
Judge's cards:
Place | (points) | Judge 1: Prossor, Sommer | Judge 2: Mosimann, Bobbi | Judge 3: Harvey, Kim |
---|---|---|---|---|
1 | 15 | Scarlett Begonias (#1556) | Vinzenz (#3576) | Vinzenz (#3576) |
2 | 12 | Vinzenz (#3576) | Elbrus (#2222) | Elbrus (#2222) |
3 | 9 | O.C. (#3515) | Symphony Fantastique (#3561) | Rigel (#2250) |
4 | 7 | Greygallows Highlander (#1030) | O.C. (#3515) | 151 Suffolk Red (#3177) |
5 | 6 | Xerxes (#3583) | Warlock (#5334) | Window To The Soul (#3334) |
6 | 5 | Patience (#5590) | Baron von Tugger (#5332) | The Duke of Winford (#3169) |
7 | 4 | Rigel (#2250) | Greygallows Mordred (#3151) | The Admiral (#3320) |
8 | 3 | Warlock (#5334) | Scarlett Begonias (#1556) | Stillwater Sophia (#2256) |
9 | 2 | Melanie (#3333) | Melanie (#3333) | Oakwood Korry's Lil (#2240) |
10 | 1 | Dr Pepper (#3954) | Frankly My Dear (#5589) | Frankly My Dear (#5589) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Vinzenz