Judges for this class: Wells, Heather, Gerhardt, Karen, Mosimann, Bobbi
Judge #2 was the tiebreaker.
Champion: Naalöyöʹ (#5594), 31 points, owned by Marilyn Jensen
Reserve Champion: Manjū (#3046), 33 points, owned by Marilyn Jensen
Remaining Top 7:
Wyanette (#3031), 30 points, owned by Kathy Williams
Poe (#5857), 26 points, owned by Cindy Marco
Santa Fe Stardust (#3833), 23 points, owned by Marilyn Jensen
EMR's Choice (#4201), 14 points, owned by Debbie Connell
Off The Wall (#3642), 14 points, owned by Kathy Clopp
Judge's cards:
Place | (points) | Judge 1: Wells, Heather | Judge 2: Gerhardt, Karen | Judge 3: Mosimann, Bobbi |
---|---|---|---|---|
1 | 15 | Wyanette (#3031) | Poe (#5857) | Naalöyöʹ (#5594) |
2 | 12 | Naalöyöʹ (#5594) | Manjū (#3046) | Manjū (#3046) |
3 | 9 | Manjū (#3046) | Santa Fe Stardust (#3833) | Wyanette (#3031) |
4 | 7 | Santa Fe Stardust (#3833) | EMR's Choice (#4201) | Santa Fe Stardust (#3833) |
5 | 6 | Poe (#5857) | Wyanette (#3031) | All That Glitters (#5290) |
6 | 5 | Off The Wall (#3642) | Off The Wall (#3642) | Poe (#5857) |
7 | 4 | EMR's Choice (#4201) | Naalöyöʹ (#5594) | Off The Wall (#3642) |
8 | 3 | All That Glitters (#5290) | Rebel Teleport (#4005) | EMR's Choice (#4201) |
9 | 2 | My Fair Lady (#3644) | Best Mate (#4190) | Best Mate (#4190) |
10 | 1 | Rebel Teleport (#4005) | Rebel Rakuteer (#3999) | Rebel Teleport (#4005) |
All photos © NAMHSA and may not be copied or used without permission.
Reserve: Manjū