Judges for this class: Gerhardt, Karen, Wells, Heather, Mosimann, Bobbi
Judge #3 was the tiebreaker.
Champion: Butterball (#3163), 36 points, owned by Robin Kent
Reserve Champion: Modeled After Life (#3270), 34 points, owned by Robin Kent
Remaining Top 6:
Medieval Times (#5337), 31 points, owned by Teresa Fedak
Popelino (#3278), 19 points, owned by Robin Kent
Ebonaire (#3111), 17 points, owned by Kathy Williams
Bellisima (#5292), 16 points, owned by Shirra Veillard
Judge's cards:
Place | (points) | Judge 1: Gerhardt, Karen | Judge 2: Wells, Heather | Judge 3: Mosimann, Bobbi |
---|---|---|---|---|
1 | 15 | Butterball (#3163) | Medieval Times (#5337) | Modeled After Life (#3270) |
2 | 12 | Modeled After Life (#3270) | Butterball (#3163) | Medieval Times (#5337) |
3 | 9 | Stormsabrewin (#1563) | Popelino (#3278) | Butterball (#3163) |
4 | 7 | Bellisima (#5292) | Modeled After Life (#3270) | Popelino (#3278) |
5 | 6 | Daniel (#1829) | Ebonaire (#3111) | Ebonaire (#3111) |
6 | 5 | Ebonaire (#3111) | Daniel (#1829) | Bellisima (#5292) |
7 | 4 | Medieval Times (#5337) | Bellisima (#5292) | HAR Avitar (#4535) |
8 | 3 | Popelino (#3278) | HAR Avitar (#4535) | Morten (#2582) |
9 | 2 | HAR Avitar (#4535) | Tjaldur fra Holum (#4687) | Daniel (#1829) |
10 | 1 | American Pride (#5329) | Stormsabrewin (#1563) | American Pride (#5329) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Butterball