Judges for this class: Gerhardt, Karen, Mosimann, Bobbi, Wells, Heather
Judge #3 was the tiebreaker.
Champion: Dansk (#3040), 34 points, owned by Kathy Williams
Reserve Champion: Zephyros (#3129), 28 points, owned by Kathy Williams
Remaining Top 7:
IFAICGU (#3105), 26 points, owned by Kathy Williams
Chevalier (#3097), 26 points, owned by Kathy Williams
Packard (#3027), 20 points, owned by Kathy Williams
Dionsys (#3106), 16 points, owned by Kathy Williams
Zanderite (#5733), 13 points, owned by Pauline Entin
Judge's cards:
Place | (points) | Judge 1: Gerhardt, Karen | Judge 2: Mosimann, Bobbi | Judge 3: Wells, Heather |
---|---|---|---|---|
1 | 15 | Dansk (#3040) | Chevalier (#3097) | IFAICGU (#3105) |
2 | 12 | Zephyros (#3129) | Zephyros (#3129) | Dansk (#3040) |
3 | 9 | Vanya (#3037) | Dionsys (#3106) | Packard (#3027) |
4 | 7 | IFAICGU (#3105) | Dansk (#3040) | Chevalier (#3097) |
5 | 6 | Packard (#3027) | Zanderite (#5733) | Zanderite (#5733) |
6 | 5 | Edel (#3928) | Packard (#3027) | Dionsys (#3106) |
7 | 4 | Chevalier (#3097) | IFAICGU (#3105) | Zephyros (#3129) |
8 | 3 | Angelface (#4622) | Edel (#3928) | Angelface (#4622) |
9 | 2 | Dionsys (#3106) | Vanya (#3037) | Edel (#3928) |
10 | 1 | Zanderite (#5733) | Dixieland Jazz (#1456) | Guinevere (#3641) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Dansk