Judges for this class: Miller, Alicia, Wood, Cheryl, Kitzman, Vicky
Judge #3 was the tiebreaker.
Champion: Dun To Perfection (#1315), 27 points, owned by Diane Keiter
Reserve Champion: Just Magnificent (#1332), 24 points, owned by Diane Keiter
Remaining Top 10:
Done bright (#3414), 17 points, owned by Virginia Mcdaniel
Stonewall (#3481), 16 points, owned by Jane Morehouse
Buttons (#1119), 15 points, owned by Shelley Hogle
Art Deco (#2137), 15 points, owned by Shelley Hogle
Primrose (#2134), 13 points, owned by Shelley Hogle
Nightwatch (#2039), 12 points, owned by Shelley Hogle
Jim-Bob (#4241), 11 points, owned by Debbie Connell
Paradox Stress Test (#3535), 7 points, owned by Tarin Herron
Judge's cards:
Place | (points) | Judge 1: Miller, Alicia | Judge 2: Wood, Cheryl | Judge 3: Kitzman, Vicky |
---|---|---|---|---|
1 | 15 | Buttons (#1119) | Just Magnificent (#1332) | Dun To Perfection (#1315) |
2 | 12 | Nightwatch (#2039) | Dun To Perfection (#1315) | Done bright (#3414) |
3 | 9 | Art Deco (#2137) | Stonewall (#3481) | Just Magnificent (#1332) |
4 | 7 | Jim-Bob (#4241) | Primrose (#2134) | Paradox Stress Test (#3535) |
5 | 6 | Standing Patt (#4168) | Art Deco (#2137) | Predominance (#1348) |
6 | 5 | Who Whiz It? (#1365) | Done bright (#3414) | Ryan's Wildside (#4905) |
7 | 4 | Primrose (#2134) | Jim-Bob (#4241) | Stonewall (#3481) |
8 | 3 | Stonewall (#3481) | Der Kommissar (#2782) | Peanut (#5502) |
9 | 2 | Peanut (#5502) | Who Whiz It? (#1365) | Primrose (#2134) |
10 | 1 | Harvey (#4776) | Standing Patt (#4168) | Brandão (#3494) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Dun To Perfection