Judges for this class: Malcor, Karen, Stormes, Lacy, Harvey, Kim
Judge #2 was the tiebreaker.
Champion: South Wind (#4655), 39 points, owned by Debbie Connell
Reserve Champion: F Bomb (#2607), 24 points, owned by Laura Skillern
Remaining Top 10:
Boxcar Willie (#5136), 17 points, owned by Michelle Masters
Captain Brass (#2145), 15 points, owned by Shelley Hogle
Where Eagles Dare (#5455), 13 points, owned by Jane Morehouse
ES Samaya Para Kama (#1813), 12 points, owned by Erin Corbett
Burning Embers (#5442), 11 points, owned by Debra Ash
Prima Dona (#5441), 9 points, owned by Debra Ash
ES Court de Temps (#1804), 8 points, owned by Erin Corbett
Iconia (#2790), 7 points, owned by Donna Anderson
Judge's cards:
Place | (points) | Judge 1: Malcor, Karen | Judge 2: Stormes, Lacy | Judge 3: Harvey, Kim |
---|---|---|---|---|
1 | 15 | F Bomb (#2607) | South Wind (#4655) | South Wind (#4655) |
2 | 12 | Captain Brass (#2145) | Boxcar Willie (#5136) | ES Samaya Para Kama (#1813) |
3 | 9 | South Wind (#4655) | Prima Dona (#5441) | F Bomb (#2607) |
4 | 7 | Thee Painted Desert (#2205) | Iconia (#2790) | Where Eagles Dare (#5455) |
5 | 6 | ES Court de Temps (#1804) | Where Eagles Dare (#5455) | Burning Embers (#5442) |
6 | 5 | Boxcar Willie (#5136) | Burning Embers (#5442) | UVM Embiggen (#2560) |
7 | 4 | Elegent Winds (#2946) | FNF Ansata Dreamcatcher (#4038) | Dun Dancin (#5315) |
8 | 3 | The Talisman (#5410) | Captain Brass (#2145) | Lady Princess (#1190) |
9 | 2 | Dazzling Display (#3403) | UVM Embiggen (#2560) | ES Court de Temps (#1804) |
10 | 1 | Red Hot Valentino (#4174) | Dazzling Display (#3403) | Czarina (#4237) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: South Wind