Judges for this class: Gerhardt, Karen, Malcor, Karen, Harvey, Kim
Judge #3 was the tiebreaker.
Champion: Silver Moonshine (#2999), 34 points, owned by Jessica Berry
Reserve Champion: Tears from the Moon (#3688), 33 points, owned by Karen Zorn
Remaining Top 10:
Rikki Tikki Tavi (#2603), 24 points, owned by Laura Skillern
Smoke Signals (#3000), 22 points, owned by Jessica Berry
Jemez Alhambra (#3453), 12 points, owned by Jane Morehouse
Encanto Vida (#6101), 12 points, owned by Cade Cannon
War Paint (#1883), 10 points, owned by Sharon Massouris
FNF Mesa Del Sol (#4052), 9 points, owned by Robin Heck
Indigold (#4651), 8 points, owned by Debbie Connell
Neopolitano Capriole (#2611), 7 points, owned by Suzanne Francis
Judge's cards:
Place | (points) | Judge 1: Gerhardt, Karen | Judge 2: Malcor, Karen | Judge 3: Harvey, Kim |
---|---|---|---|---|
1 | 15 | Rikki Tikki Tavi (#2603) | Tears from the Moon (#3688) | Silver Moonshine (#2999) |
2 | 12 | Silver Moonshine (#2999) | Encanto Vida (#6101) | Smoke Signals (#3000) |
3 | 9 | Tears from the Moon (#3688) | FNF Mesa Del Sol (#4052) | Tears from the Moon (#3688) |
4 | 7 | Indigold (#4651) | Silver Moonshine (#2999) | Jemez Alhambra (#3453) |
5 | 6 | Smoke Signals (#3000) | War Paint (#1883) | Brandão (#3494) |
6 | 5 | Jemez Alhambra (#3453) | Rikki Tikki Tavi (#2603) | Neopolitano Capriole (#2611) |
7 | 4 | El Dorado (#2063) | Smoke Signals (#3000) | Rikki Tikki Tavi (#2603) |
8 | 3 | War Paint (#1883) | Shutterfly (#2942) | Gotta Lotta Pizzazz (#1278) |
9 | 2 | Shutterfly (#2942) | Neopolitano Capriole (#2611) | Ryan's Wildside (#4905) |
10 | 1 | Manhattan Project (#1002) | Indigold (#4651) | War Paint (#1883) |
All photos © NAMHSA and may not be copied or used without permission.